Trade History Report |
|||||||||||||||||||||
| Name: | FXIFY - Two Step - Phase 1 - Felipe Bortolaia | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 7177351 (USD, FXPIG-Server, demo, Hedge) | ||||||||||||||||||||
| Company: | Prime Intermarket Group Eurasia LLC | ||||||||||||||||||||
| Date: | 2026.02.25 14:17 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.02.25 14:18:22 | 134919946 | XAUUSD.r | buy | Fortuwise:0:0:180 | 2 | 5185.18 | 5185.18 | 5189.20 | 2026.02.25 14:29:12 | 5185.11 | -12.00 | 0.00 | -14.00 | ||||||||
| 2026.02.25 14:39:06 | 134922159 | XAUUSD.r | buy | Fortuwise:0:0:180 | 2 | 5184.03 | 5184.03 | 5189.40 | 2026.02.25 14:45:16 | 5184.02 | -12.00 | 0.00 | -2.00 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.02.25 14:18:22 | 134919946 | XAUUSD.r | buy | 2 / 2 | market | 5182.70 | 5189.20 | 2026.02.25 14:18:22 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.25 14:29:12 | 134921029 | XAUUSD.r | sell | 2 / 2 | 5185.18 | 2026.02.25 14:29:12 | filled | [sl 5185.18] | |||||||||||||
| 2026.02.25 14:39:06 | 134922159 | XAUUSD.r | buy | 2 / 2 | market | 5181.54 | 5188.04 | 2026.02.25 14:39:06 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.25 14:45:15 | 134922646 | XAUUSD.r | sell | 2 / 2 | 5184.03 | 2026.02.25 14:45:16 | filled | [sl 5184.03] | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.02.25 14:18:22 | 129668081 | XAUUSD.r | buy | in | 2 | 5185.18 | 134919946 | -12.00 | 0.00 | 0.00 | 0.00 | 98 948.56 | Fortuwise:0:0:180 | ||||||||
| 2026.02.25 14:29:12 | 129669076 | XAUUSD.r | sell | out | 2 | 5185.11 | 134921029 | 0.00 | 0.00 | 0.00 | -14.00 | 98 934.56 | [sl 5185.18] | ||||||||
| 2026.02.25 14:39:06 | 129670162 | XAUUSD.r | buy | in | 2 | 5184.03 | 134922159 | -12.00 | 0.00 | 0.00 | 0.00 | 98 922.56 | Fortuwise:0:0:180 | ||||||||
| 2026.02.25 14:45:16 | 129670609 | XAUUSD.r | sell | out | 2 | 5184.02 | 134922646 | 0.00 | 0.00 | 0.00 | -2.00 | 98 920.56 | [sl 5184.03] | ||||||||
| -24.00 | 0.00 | 0.00 | -16.00 | 98 920.56 | |||||||||||||||||
| Balance: | 98 920.56 | Free Margin: | 98 920.56 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 98 920.56 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | -40.00 | Gross Profit: | 0.00 | Gross Loss: | -40.00 | ||||||||||||||||
| Profit Factor: | 0.00 | Expected Payoff: | -20.00 | ||||||||||||||||||
| Recovery Factor: | -1.00 | Sharpe Ratio: | -1.33 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 40.00 | Balance Drawdown Maximal: | 40.00 (0.04%) | Balance Drawdown Relative: | 0.04% (40.00) | ||||||||||||||||
| Total Trades: | 2 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 2 (0.00%) | ||||||||||||||||
| Profit Trades (% of total): | 0 (0.00%) | Loss Trades (% of total): | 2 (100.00%) | ||||||||||||||||||
| Largest profit trade: | 0.00 | Largest loss trade: | -14.00 | ||||||||||||||||||
| Average profit trade: | 0.00 | Average loss trade: | -20.00 | ||||||||||||||||||
| Maximum consecutive wins ($): | 0 (0.00) | Maximum consecutive losses ($): | 2 (-16.00) | ||||||||||||||||||
| Maximal consecutive profit (count): | 0.00 (0) | Maximal consecutive loss (count): | -16.00 (2) | ||||||||||||||||||
| Average consecutive wins: | 0 | Average consecutive losses: | 2 | ||||||||||||||||||