Trade History Report |
||||||||||||||
| Name: | gabemocan_MT5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 4000077641 (USD, Darwinex-Live, real, Hedge) | |||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||||
| Date: | 2026.03.29 17:20 | |||||||||||||
Positions |
||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||
Orders |
||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||
Deals |
||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment |
| 0.00 | 0.00 | 0.00 | 0.00 | 114 330.29 | ||||||||||
Open Positions |
||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | |||
| 2026.03.25 18:00:00 | 3142707773 | GBPUSD | buy | 0.03 | 1.33848 | 1.32693 | -0.45 | -34.65 | ||||||
| 2026.03.26 00:45:09 | 3142776418 | GBPUSD | buy | 0.03 | 1.33702 | 1.32693 | -0.18 | -30.27 | ||||||
| 2026.03.26 12:00:01 | 3142873532 | GBPUSD | buy | 0.03 | 1.33531 | 1.32693 | -0.18 | -25.14 | ||||||
| 2026.03.26 23:15:00 | 3143050967 | GBPUSD | buy | 0.03 | 1.33430 | 1.32693 | -0.18 | -22.11 | ||||||
| 2026.03.27 04:30:00 | 3143088621 | GBPUSD | buy | 0.06 | 1.33395 | 1.32693 | -0.18 | -42.12 | ||||||
| 2026.03.27 13:30:00 | 3143167557 | GBPUSD | buy | 0.09 | 1.33130 | 1.32693 | -0.27 | -39.33 | ||||||
| 2026.03.27 13:30:00 | 3143167572 | GBPUSD | buy | 0.03 | 1.33130 | 1.32693 | -0.09 | -13.11 | ||||||
| 2026.03.27 16:30:02 | 3143205683 | GBPUSD | buy | 0.15 | 1.32898 | 1.32693 | -0.45 | -30.75 | ||||||
| 2026.03.27 16:30:02 | 3143205697 | GBPUSD | buy | 0.03 | 1.32898 | 1.32693 | -0.09 | -6.15 | ||||||
| 2026.03.27 21:45:01 | 3143296777 | GBPUSD | buy | 0.24 | 1.32734 | 1.32693 | -0.72 | -9.84 | ||||||
| 2026.03.27 21:45:01 | 3143296783 | GBPUSD | buy | 0.06 | 1.32734 | 1.32693 | -0.18 | -2.46 | ||||||
| 2026.03.27 21:45:02 | 3143296791 | GBPUSD | buy | 0.03 | 1.32734 | 1.32693 | -0.09 | -1.23 | ||||||
| -3.06 | -257.16 | |||||||||||||
| Balance: | 114 330.29 | Free Margin: | 110 478.07 | |||||||||||
| Credit Facility: | 0.00 | Margin: | 3 592.00 | |||||||||||
| Floating P/L: | -257.16 | Margin Level: | 3 175.67% | |||||||||||
| Equity: | 114 070.07 | |||||||||||||
Results |
||||||||||||||
| Total Net Profit: | 0.00 | Gross Profit: | 0.00 | Gross Loss: | 0.00 | |||||||||
| Profit Factor: | Expected Payoff: | 0.00 | ||||||||||||
| Recovery Factor: | 0.00 | Sharpe Ratio: | 0.00 | |||||||||||
| Balance Drawdown: | ||||||||||||||
| Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 0.00 (0.00%) | Balance Drawdown Relative: | 0.00% (0.00) | |||||||||
| Total Trades: | 0 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 0 (0.00%) | |||||||||
| Profit Trades (% of total): | 0 (0.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||||||
| Largest profit trade: | 0.00 | Largest loss trade: | 0.00 | |||||||||||
| Average profit trade: | 0.00 | Average loss trade: | 0.00 | |||||||||||
| Maximum consecutive wins ($): | 0 (0.00) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||||
| Maximal consecutive profit (count): | 0.00 (0) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||||
| Average consecutive wins: | 0 | Average consecutive losses: | 0 | |||||||||||