Trade History Report |
|||||||||||||||||||||
| Name: | gabemocan_MT5 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 4000077641 (USD, Darwinex-Live, real, Hedge) | ||||||||||||||||||||
| Company: | Tradeslide Trading Tech Limited | ||||||||||||||||||||
| Date: | 2026.05.11 15:37 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.05.11 00:25:53 | 3151785826 | GBPUSD | sell | 0.03 | 1.35634 | 2026.05.11 00:30:00 | 1.35733 | -0.20 | 0.00 | -2.97 | |||||||||||
| 2026.05.11 01:15:01 | 3151798811 | USDJPY | buy | 0.24 | 156.904 | 2026.05.11 01:15:13 | 156.902 | -1.20 | 0.00 | -0.31 | |||||||||||
| 2026.05.11 01:30:00 | 3151800682 | GBPUSD | buy | 0.03 | 1.35852 | 2026.05.11 10:15:00 | 1.35995 | -0.20 | 0.00 | 4.29 | |||||||||||
| 2026.05.11 12:45:00 | 3151895068 | GBPUSD | sell | 0.03 | 1.36039 | 2026.05.11 14:00:00 | 1.35889 | -0.20 | 0.00 | 4.50 | |||||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.05.11 00:25:53 | 3151785826 | GBPUSD | sell | 0.03 / 0.03 | market | 2026.05.11 00:25:53 | filled | ||||||||||||||
| 2026.05.11 00:30:00 | 3151786026 | GBPUSD | buy | 0.03 / 0.03 | market | 2026.05.11 00:30:00 | filled | ||||||||||||||
| 2026.05.11 00:30:01 | 3151786038 | GBPUSD | buy | 0.03 / 0.03 | market | 2026.05.11 00:30:01 | filled | ||||||||||||||
| 2026.05.11 00:30:01 | 3151786065 | GBPUSD | buy | 0.03 / 0.03 | market | 2026.05.11 00:30:01 | filled | ||||||||||||||
| 2026.05.11 01:15:01 | 3151798811 | USDJPY | buy | 0.24 / 0.24 | market | 2026.05.11 01:15:01 | filled | ||||||||||||||
| 2026.05.11 01:15:13 | 3151798925 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:13 | filled | ||||||||||||||
| 2026.05.11 01:15:13 | 3151798928 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:13 | filled | ||||||||||||||
| 2026.05.11 01:15:13 | 3151798931 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:13 | filled | ||||||||||||||
| 2026.05.11 01:15:14 | 3151798933 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:14 | filled | ||||||||||||||
| 2026.05.11 01:15:14 | 3151798936 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:14 | filled | ||||||||||||||
| 2026.05.11 01:15:14 | 3151798939 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:14 | filled | ||||||||||||||
| 2026.05.11 01:15:15 | 3151798941 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:15 | filled | ||||||||||||||
| 2026.05.11 01:15:15 | 3151798944 | USDJPY | sell | 0.24 / 0.24 | market | 2026.05.11 01:15:15 | filled | ||||||||||||||
| 2026.05.11 01:15:15 | 3151798946 | USDJPY | sell | 0.15 / 0.15 | market | 2026.05.11 01:15:15 | filled | ||||||||||||||
| 2026.05.11 01:15:16 | 3151798948 | USDJPY | sell | 0.09 / 0.09 | market | 2026.05.11 01:15:16 | filled | ||||||||||||||
| 2026.05.11 01:15:16 | 3151798951 | USDJPY | sell | 0.06 / 0.06 | market | 2026.05.11 01:15:16 | filled | ||||||||||||||
| 2026.05.11 01:15:16 | 3151798953 | USDJPY | sell | 0.03 / 0.03 | market | 2026.05.11 01:15:16 | filled | ||||||||||||||
| 2026.05.11 01:15:17 | 3151798954 | USDJPY | sell | 0.03 / 0.03 | market | 2026.05.11 01:15:17 | filled | ||||||||||||||
| 2026.05.11 01:15:17 | 3151798955 | USDJPY | sell | 0.03 / 0.03 | market | 2026.05.11 01:15:17 | filled | ||||||||||||||
| 2026.05.11 01:30:00 | 3151800682 | GBPUSD | buy | 0.03 / 0.03 | market | 2026.05.11 01:30:00 | filled | ||||||||||||||
| 2026.05.11 10:15:00 | 3151871869 | GBPUSD | sell | 0.03 / 0.03 | market | 2026.05.11 10:15:00 | filled | ||||||||||||||
| 2026.05.11 12:45:00 | 3151895068 | GBPUSD | sell | 0.03 / 0.03 | market | 2026.05.11 12:45:00 | filled | ||||||||||||||
| 2026.05.11 14:00:00 | 3151904536 | GBPUSD | buy | 0.03 / 0.03 | market | 2026.05.11 14:00:00 | filled | ||||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.05.11 00:25:53 | 139142506 | GBPUSD | sell | in | 0.03 | 1.35634 | 3151785826 | -0.10 | 0.00 | 0.00 | 0.00 | 120 671.63 | |||||||||
| 2026.05.11 00:30:00 | 139142690 | GBPUSD | buy | out | 0.03 | 1.35733 | 3151786026 | -0.10 | 0.00 | 0.00 | -2.97 | 120 668.56 | |||||||||
| 2026.05.11 00:30:01 | 139142699 | GBPUSD | buy | out | 0.03 | 1.35733 | 3151786038 | -0.10 | 0.00 | -0.12 | 11.34 | 120 679.68 | |||||||||
| 2026.05.11 00:30:01 | 139142713 | GBPUSD | buy | out | 0.03 | 1.35737 | 3151786065 | -0.10 | 0.00 | -0.12 | 2.46 | 120 681.92 | |||||||||
| 2026.05.11 01:15:01 | 139150633 | USDJPY | buy | in | 0.24 | 156.904 | 3151798811 | -0.60 | 0.00 | 0.00 | 0.00 | 120 681.32 | |||||||||
| 2026.05.11 01:15:13 | 139150694 | USDJPY | sell | out | 0.24 | 156.902 | 3151798925 | -0.60 | 0.00 | 0.00 | -0.31 | 120 680.41 | |||||||||
| 2026.05.11 01:15:13 | 139150697 | USDJPY | sell | out | 0.24 | 156.902 | 3151798928 | -0.60 | 0.00 | 1.38 | 24.93 | 120 706.12 | |||||||||
| 2026.05.11 01:15:13 | 139150699 | USDJPY | sell | out | 0.24 | 156.902 | 3151798931 | -0.60 | 0.00 | 1.38 | 36.56 | 120 743.46 | |||||||||
| 2026.05.11 01:15:14 | 139150701 | USDJPY | sell | out | 0.24 | 156.902 | 3151798933 | -0.60 | 0.00 | 1.38 | 29.67 | 120 773.91 | |||||||||
| 2026.05.11 01:15:14 | 139150704 | USDJPY | sell | out | 0.24 | 156.902 | 3151798936 | -0.60 | 0.00 | 1.38 | 10.40 | 120 785.09 | |||||||||
| 2026.05.11 01:15:14 | 139150707 | USDJPY | sell | out | 0.24 | 156.902 | 3151798939 | -0.60 | 0.00 | 1.38 | 6.27 | 120 792.14 | |||||||||
| 2026.05.11 01:15:15 | 139150709 | USDJPY | sell | out | 0.24 | 156.902 | 3151798941 | -0.60 | 0.00 | 1.38 | -11.63 | 120 781.29 | |||||||||
| 2026.05.11 01:15:15 | 139150712 | USDJPY | sell | out | 0.24 | 156.903 | 3151798944 | -0.60 | 0.00 | 2.74 | 84.59 | 120 868.02 | |||||||||
| 2026.05.11 01:15:15 | 139150714 | USDJPY | sell | out | 0.15 | 156.903 | 3151798946 | -0.38 | 0.00 | 1.71 | 49.52 | 120 918.87 | |||||||||
| 2026.05.11 01:15:16 | 139150716 | USDJPY | sell | out | 0.09 | 156.903 | 3151798948 | -0.23 | 0.00 | 1.03 | 36.48 | 120 956.15 | |||||||||
| 2026.05.11 01:15:16 | 139150719 | USDJPY | sell | out | 0.06 | 156.902 | 3151798951 | -0.15 | 0.00 | 0.68 | 21.41 | 120 978.09 | |||||||||
| 2026.05.11 01:15:16 | 139150721 | USDJPY | sell | out | 0.03 | 156.903 | 3151798953 | -0.08 | 0.00 | 0.34 | 10.06 | 120 988.41 | |||||||||
| 2026.05.11 01:15:17 | 139150722 | USDJPY | sell | out | 0.03 | 156.902 | 3151798954 | -0.08 | 0.00 | 0.86 | 9.04 | 120 998.23 | |||||||||
| 2026.05.11 01:15:17 | 139150723 | USDJPY | sell | out | 0.03 | 156.902 | 3151798955 | -0.08 | 0.00 | 0.86 | 10.65 | 121 009.66 | |||||||||
| 2026.05.11 01:30:00 | 139151914 | GBPUSD | buy | in | 0.03 | 1.35852 | 3151800682 | -0.10 | 0.00 | 0.00 | 0.00 | 121 009.56 | |||||||||
| 2026.05.11 10:15:00 | 139192361 | GBPUSD | sell | out | 0.03 | 1.35995 | 3151871869 | -0.10 | 0.00 | 0.00 | 4.29 | 121 013.75 | |||||||||
| 2026.05.11 12:45:00 | 139206615 | GBPUSD | sell | in | 0.03 | 1.36039 | 3151895068 | -0.10 | 0.00 | 0.00 | 0.00 | 121 013.65 | |||||||||
| 2026.05.11 14:00:00 | 139212026 | GBPUSD | buy | out | 0.03 | 1.35889 | 3151904536 | -0.10 | 0.00 | 0.00 | 4.50 | 121 018.05 | |||||||||
| -7.20 | 0.00 | 16.26 | 337.26 | 121 018.05 | |||||||||||||||||
| Balance: | 121 018.05 | Free Margin: | 121 018.05 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 121 018.05 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | 346.32 | Gross Profit: | 362.05 | Gross Loss: | -15.73 | ||||||||||||||||
| Profit Factor: | 23.02 | Expected Payoff: | 18.23 | ||||||||||||||||||
| Recovery Factor: | 31.92 | Sharpe Ratio: | 0.82 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 3.17 | Balance Drawdown Maximal: | 10.85 (0.01%) | Balance Drawdown Relative: | 0.01% (10.85) | ||||||||||||||||
| Total Trades: | 19 | Short Trades (won %): | 4 (75.00%) | Long Trades (won %): | 15 (86.67%) | ||||||||||||||||
| Profit Trades (% of total): | 16 (84.21%) | Loss Trades (% of total): | 3 (15.79%) | ||||||||||||||||||
| Largest profit trade: | 86.73 | Largest loss trade: | -10.85 | ||||||||||||||||||
| Average profit trade: | 22.63 | Average loss trade: | -5.24 | ||||||||||||||||||
| Maximum consecutive wins ($): | 9 (236.96) | Maximum consecutive losses ($): | 1 (-10.85) | ||||||||||||||||||
| Maximal consecutive profit (count): | 236.96 (9) | Maximal consecutive loss (count): | -10.85 (1) | ||||||||||||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | ||||||||||||||||||