Trade History Report |
|||||||||||||||||||||
| Name: | Demo Account | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 316571189 (USD, XMGlobal-MT5 7, demo, Hedge) | ||||||||||||||||||||
| Company: | XM Global Limited | ||||||||||||||||||||
| Date: | 2026.02.13 17:41 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.02.13 17:53:03 | 629933233 | GOLD# | buy | Fortuwise:0:0:180 | 2 | 4994.21 | 4991.69 | 4998.19 | 2026.02.13 17:53:46 | 4991.48 | 0.00 | 0.00 | -546.00 | ||||||||
| 2026.02.13 17:55:53 | 629946655 | GOLD# | buy | Fortuwise:0:0:180 | 1 | 4987.27 | 4984.77 | 4991.27 | 2026.02.13 17:56:30 | 4984.75 | 0.00 | 0.00 | -252.00 | ||||||||
| 2026.02.13 19:35:32 | 630276809 | GOLD# | sell | Fortuwise:0:0:180 | 2 | 5024.54 | 5027.09 | 5020.59 | 2026.02.13 19:37:11 | 5023.79 | 0.00 | 0.00 | 150.00 | ||||||||
| 2026.02.13 19:37:15 | 630280645 | GOLD# | buy | Fortuwise:0:0:180 | 2 | 5024.22 | 5021.86 | 5028.36 | 2026.02.13 19:38:53 | 5021.80 | 0.00 | 0.00 | -484.00 | ||||||||
| 2026.02.13 19:38:01 | 630281928 | GOLD# | buy | Fortuwise:0:0:180 | 1 | 5023.79 | 5021.27 | 5027.77 | 2026.02.13 19:39:09 | 5020.66 | 0.00 | 0.00 | -313.00 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.02.13 17:53:03 | 629933233 | GOLD# | buy | 2 / 2 | market | 4991.69 | 4998.19 | 2026.02.13 17:53:03 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.13 17:53:46 | 629935489 | GOLD# | sell | 2 / 2 | 4991.69 | 2026.02.13 17:53:46 | filled | [sl 4991.69] | |||||||||||||
| 2026.02.13 17:55:53 | 629946655 | GOLD# | buy | 1 / 1 | market | 4984.77 | 4991.27 | 2026.02.13 17:55:53 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.13 17:56:30 | 629948883 | GOLD# | sell | 1 / 1 | 4984.77 | 2026.02.13 17:56:30 | filled | [sl 4984.77] | |||||||||||||
| 2026.02.13 19:35:32 | 630276809 | GOLD# | sell | 2 / 2 | market | 5027.09 | 5020.59 | 2026.02.13 19:35:32 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.13 19:37:11 | 630280472 | GOLD# | buy | 2 / 2 | market | 2026.02.13 19:37:11 | filled | ||||||||||||||
| 2026.02.13 19:37:15 | 630280645 | GOLD# | buy | 2 / 2 | market | 5021.86 | 5028.36 | 2026.02.13 19:37:15 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.13 19:38:01 | 630281928 | GOLD# | buy | 1 / 1 | market | 5021.27 | 5027.77 | 2026.02.13 19:38:01 | filled | Fortuwise:0:0:180 | |||||||||||
| 2026.02.13 19:38:53 | 630283837 | GOLD# | sell | 2 / 2 | 5021.86 | 2026.02.13 19:38:53 | filled | [sl 5021.86] | |||||||||||||
| 2026.02.13 19:39:09 | 630284453 | GOLD# | sell | 1 / 1 | 5021.27 | 2026.02.13 19:39:09 | filled | [sl 5021.27] | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.02.13 15:56:22 | 622123903 | balance | 0.00 | 0.00 | 0.00 | 100 000.00 | 100 000.00 | Deposit for: 316571189 | |||||||||||||
| 2026.02.13 17:53:03 | 622635175 | GOLD# | buy | in | 2 | 4994.21 | 629933233 | 0.00 | 0.00 | 0.00 | 0.00 | 100 000.00 | Fortuwise:0:0:180 | ||||||||
| 2026.02.13 17:53:46 | 622637167 | GOLD# | sell | out | 2 | 4991.48 | 629935489 | 0.00 | 0.00 | 0.00 | -546.00 | 99 454.00 | [sl 4991.69] | ||||||||
| 2026.02.13 17:55:53 | 622647739 | GOLD# | buy | in | 1 | 4987.27 | 629946655 | 0.00 | 0.00 | 0.00 | 0.00 | 99 454.00 | Fortuwise:0:0:180 | ||||||||
| 2026.02.13 17:56:30 | 622649807 | GOLD# | sell | out | 1 | 4984.75 | 629948883 | 0.00 | 0.00 | 0.00 | -252.00 | 99 202.00 | [sl 4984.77] | ||||||||
| 2026.02.13 19:35:32 | 622961790 | GOLD# | sell | in | 2 | 5024.54 | 630276809 | 0.00 | 0.00 | 0.00 | 0.00 | 99 202.00 | Fortuwise:0:0:180 | ||||||||
| 2026.02.13 19:37:11 | 622965317 | GOLD# | buy | out | 2 | 5023.79 | 630280472 | 0.00 | 0.00 | 0.00 | 150.00 | 99 352.00 | |||||||||
| 2026.02.13 19:37:15 | 622965490 | GOLD# | buy | in | 2 | 5024.22 | 630280645 | 0.00 | 0.00 | 0.00 | 0.00 | 99 352.00 | Fortuwise:0:0:180 | ||||||||
| 2026.02.13 19:38:01 | 622966729 | GOLD# | buy | in | 1 | 5023.79 | 630281928 | 0.00 | 0.00 | 0.00 | 0.00 | 99 352.00 | Fortuwise:0:0:180 | ||||||||
| 2026.02.13 19:38:53 | 622968303 | GOLD# | sell | out | 2 | 5021.80 | 630283837 | 0.00 | 0.00 | 0.00 | -484.00 | 98 868.00 | [sl 5021.86] | ||||||||
| 2026.02.13 19:39:09 | 622968845 | GOLD# | sell | out | 1 | 5020.66 | 630284453 | 0.00 | 0.00 | 0.00 | -313.00 | 98 555.00 | [sl 5021.27] | ||||||||
| 0.00 | 0.00 | 0.00 | 98 555.00 | 98 555.00 | |||||||||||||||||
| Balance: | 98 555.00 | Free Margin: | 98 555.00 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 98 555.00 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | -1 445.00 | Gross Profit: | 150.00 | Gross Loss: | -1 595.00 | ||||||||||||||||
| Profit Factor: | 0.09 | Expected Payoff: | -289.00 | ||||||||||||||||||
| Recovery Factor: | -1.00 | Sharpe Ratio: | -1.18 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 1 445.00 | Balance Drawdown Maximal: | 1 445.00 (1.44%) | Balance Drawdown Relative: | 1.44% (1 445.00) | ||||||||||||||||
| Total Trades: | 5 | Short Trades (won %): | 1 (100.00%) | Long Trades (won %): | 4 (0.00%) | ||||||||||||||||
| Profit Trades (% of total): | 1 (20.00%) | Loss Trades (% of total): | 4 (80.00%) | ||||||||||||||||||
| Largest profit trade: | 150.00 | Largest loss trade: | -546.00 | ||||||||||||||||||
| Average profit trade: | 150.00 | Average loss trade: | -398.75 | ||||||||||||||||||
| Maximum consecutive wins ($): | 1 (150.00) | Maximum consecutive losses ($): | 2 (-798.00) | ||||||||||||||||||
| Maximal consecutive profit (count): | 150.00 (1) | Maximal consecutive loss (count): | -798.00 (2) | ||||||||||||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 2 | ||||||||||||||||||