Trade History Report |
|||||||||||||||||||||
| Name: | Demo Account | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 316347691 (USD, XMGlobal-MT5 7, demo, Hedge) | ||||||||||||||||||||
| Company: | XM Global Limited | ||||||||||||||||||||
| Date: | 2026.03.15 19:32 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.03.13 00:10:31 | 671383728 | BTCUSD# | sell | SELL | 0.01 | 70168.90 | 70388.34 | 69994.46 | 2026.03.13 01:04:14 | 70391.20 | 0.00 | 0.00 | -2.22 | ||||||||
| 2026.03.13 02:02:01 | 671441123 | BTCUSD# | sell | SELL | 0.01 | 70380.30 | 70614.54 | 70191.06 | 2026.03.13 02:07:34 | 70619.70 | 0.00 | 0.00 | -2.39 | ||||||||
| 2026.03.13 02:11:01 | 671447460 | BTCUSD# | buy | BUY | 0.01 | 70748.70 | 70371.52 | 71104.08 | 2026.03.13 02:14:58 | 71108.70 | 0.00 | 0.00 | 3.60 | ||||||||
| 2026.03.13 03:37:01 | 671509217 | BTCUSD# | sell | SELL | 0.01 | 71338.80 | 71619.52 | 71103.08 | 2026.03.13 03:42:26 | 71624.60 | 0.00 | 0.00 | -2.86 | ||||||||
| 2026.03.13 03:54:31 | 671523043 | BTCUSD# | buy | BUY | 0.01 | 71719.20 | 71355.23 | 72038.17 | 2026.03.13 04:33:19 | 71351.80 | 0.00 | 0.00 | -3.67 | ||||||||
| 2026.03.13 05:47:31 | 671593294 | BTCUSD# | buy | BUY | 0.01 | 71228.40 | 71015.10 | 71409.10 | 2026.03.13 05:54:25 | 71419.50 | 0.00 | 0.00 | 1.91 | ||||||||
| 2026.03.13 06:22:31 | 671615084 | BTCUSD# | sell | SELL | 0.01 | 71275.10 | 71518.49 | 71076.71 | 2026.03.13 07:33:44 | 71537.90 | 0.00 | 0.00 | -2.63 | ||||||||
| 2026.03.13 08:26:01 | 671711780 | BTCUSD# | sell | SELL | 0.01 | 71353.00 | 71574.81 | 71176.19 | 2026.03.13 09:27:50 | 71575.20 | 0.00 | 0.00 | -2.22 | ||||||||
| 2026.03.13 10:03:32 | 671857713 | BTCUSD# | sell | SELL | 0.01 | 71486.20 | 71701.25 | 71304.15 | 2026.03.13 10:32:54 | 71714.10 | 0.00 | 0.00 | -2.28 | ||||||||
| 2026.03.13 10:33:01 | 671904932 | BTCUSD# | buy | BUY | 0.01 | 71710.70 | 71492.87 | 71897.33 | 2026.03.13 10:36:23 | 71899.10 | 0.00 | 0.00 | 1.88 | ||||||||
| 2026.03.13 11:17:31 | 671956076 | BTCUSD# | sell | SELL | 0.01 | 71584.50 | 71996.06 | 71217.94 | 2026.03.13 11:48:36 | 72009.10 | 0.00 | 0.00 | -4.25 | ||||||||
| 2026.03.13 16:44:01 | 672412507 | BTCUSD# | sell | SELL | 0.01 | 73029.20 | 73943.45 | 72135.45 | 2026.03.13 17:42:23 | 72124.70 | 0.00 | 0.00 | 9.05 | ||||||||
| 2026.03.13 18:40:02 | 672702635 | BTCUSD# | buy | BUY | 0.01 | 71842.70 | 71111.59 | 72537.61 | 2026.03.13 19:43:52 | 71109.40 | 0.00 | 0.00 | -7.33 | ||||||||
| 2026.03.13 22:14:01 | 672927151 | BTCUSD# | buy | BUY | 0.01 | 71317.40 | 71118.42 | 71471.38 | 2026.03.13 23:08:32 | 71472.20 | 0.00 | 0.00 | 1.55 | ||||||||
| 2026.03.13 23:27:01 | 672945112 | BTCUSD# | sell | SELL | 0.01 | 71279.70 | 71481.33 | 71123.07 | 2026.03.13 23:39:01 | 71109.20 | 0.00 | 0.00 | 1.71 | ||||||||
| 2026.03.14 01:16:32 | 672951888 | BTCUSD# | buy | BUY | 0.01 | 70865.80 | 70682.70 | 71003.90 | 2026.03.14 02:43:39 | 70639.20 | 0.00 | 0.00 | -2.27 | ||||||||
| 2026.03.14 03:24:02 | 672957555 | BTCUSD# | buy | BUY | 0.01 | 70801.60 | 70658.27 | 70899.93 | 2026.03.14 03:35:34 | 70632.30 | 0.00 | 0.00 | -1.69 | ||||||||
| 2026.03.14 03:41:36 | 672958635 | BTCUSD# | buy | BUY | 0.01 | 70828.90 | 70470.49 | 71142.31 | 2026.03.14 05:33:59 | 71142.70 | 0.00 | 0.00 | 3.14 | ||||||||
| 2026.03.14 06:53:03 | 672974183 | BTCUSD# | sell | SELL | 0.01 | 71100.30 | 71319.80 | 70925.80 | 2026.03.14 08:11:53 | 70911.35 | 0.00 | 0.00 | 1.89 | ||||||||
| 2026.03.14 09:30:32 | 672990747 | BTCUSD# | buy | BUY | 0.01 | 70728.00 | 70547.82 | 70863.18 | 2026.03.14 09:36:42 | 70547.50 | 0.00 | 0.00 | -1.81 | ||||||||
| 2026.03.14 11:05:07 | 672996888 | BTCUSD# | buy | BUY | 0.01 | 70692.30 | 70522.62 | 70816.98 | 2026.03.14 11:47:50 | 70506.50 | 0.00 | 0.00 | -1.86 | ||||||||
| 2026.03.14 12:17:02 | 673003254 | BTCUSD# | sell | SELL | 0.01 | 70452.60 | 70577.31 | 70372.89 | 2026.03.14 12:55:14 | 70580.70 | 0.00 | 0.00 | -1.28 | ||||||||
| 2026.03.14 14:35:31 | 673020849 | BTCUSD# | sell | SELL | 0.01 | 70650.30 | 70773.76 | 70571.84 | 2026.03.14 14:59:55 | 70782.40 | 0.00 | 0.00 | -1.32 | ||||||||
| 2026.03.14 15:51:05 | 673030069 | BTCUSD# | sell | SELL | 0.02 | 70795.20 | 70901.71 | 70733.69 | 2026.03.14 15:59:23 | 70914.00 | 0.00 | 0.00 | -2.38 | ||||||||
| 2026.03.14 16:04:32 | 673031221 | BTCUSD# | buy | BUY | 0.46 | 70931.60 | 70786.93 | 71031.27 | 2026.03.14 16:09:57 | 70784.30 | 0.00 | 0.00 | -67.76 | ||||||||
| 2026.03.14 17:19:31 | 673040821 | BTCUSD# | buy | BUY | 0.62 | 70726.80 | 70615.39 | 70793.21 | 2026.03.14 17:29:46 | 70608.90 | 0.00 | 0.00 | -73.10 | ||||||||
| 2026.03.14 17:31:01 | 673042199 | BTCUSD# | sell | SELL | 0.46 | 70593.10 | 70730.46 | 70500.74 | 2026.03.14 17:32:29 | 70496.30 | 0.00 | 0.00 | 44.53 | ||||||||
| 2026.03.14 18:10:01 | 673048319 | BTCUSD# | buy | BUY | 0.01 | 70647.70 | 70480.46 | 70769.94 | 2026.03.14 22:41:21 | 70770.75 | 0.00 | 0.00 | 1.23 | ||||||||
| 2026.03.14 23:03:31 | 673080610 | BTCUSD# | sell | SELL | 0.01 | 70733.60 | 70851.71 | 70660.49 | 2026.03.15 01:02:46 | 70854.90 | 0.00 | -0.29 | -1.21 | ||||||||
| 2026.03.15 02:09:02 | 673114388 | BTCUSD# | sell | SELL | 0.04 | 71030.60 | 71259.55 | 70846.65 | 2026.03.15 04:01:55 | 71261.20 | 0.00 | 0.00 | -9.22 | ||||||||
| 2026.03.15 05:29:01 | 673157087 | BTCUSD# | sell | SELL | 0.06 | 71312.90 | 71480.38 | 71190.42 | 2026.03.15 06:05:21 | 71482.20 | 0.00 | 0.00 | -10.16 | ||||||||
| 2026.03.15 07:53:01 | 673188765 | BTCUSD# | sell | SELL | 0.05 | 71513.60 | 71708.11 | 71364.09 | 2026.03.15 10:59:42 | 71710.20 | 0.00 | 0.00 | -9.83 | ||||||||
| 2026.03.15 10:36:01 | 673222347 | BTCUSD# | sell | SELL | 0.07 | 71503.60 | 71665.48 | 71386.72 | 2026.03.15 10:45:50 | 71671.40 | 0.00 | 0.00 | -11.75 | ||||||||
| 2026.03.15 11:48:33 | 673235785 | BTCUSD# | sell | SELL | 0.06 | 71711.20 | 71883.69 | 71583.71 | 2026.03.15 12:19:05 | 71894.30 | 0.00 | 0.00 | -10.99 | ||||||||
| 2026.03.15 12:38:32 | 673240948 | BTCUSD# | sell | SELL | 0.12 | 71778.90 | 71879.78 | 71723.02 | 2026.03.15 13:08:22 | 71721.90 | 0.00 | 0.00 | 6.84 | ||||||||
| 2026.03.15 13:17:03 | 673243556 | BTCUSD# | buy | BUY | 0.07 | 71819.90 | 71680.26 | 71924.74 | 2026.03.15 13:26:40 | 71674.60 | 0.00 | 0.00 | -10.17 | ||||||||
| 2026.03.15 13:45:01 | 673245866 | BTCUSD# | buy | BUY | 0.1 | 71750.60 | 71637.57 | 71818.63 | 2026.03.15 13:48:03 | 71820.80 | 0.00 | 0.00 | 7.02 | ||||||||
| 2026.03.15 14:03:01 | 673247981 | BTCUSD# | sell | SELL | 0.06 | 71724.20 | 71902.71 | 71590.69 | 2026.03.15 14:44:55 | 71587.40 | 0.00 | 0.00 | 8.21 | ||||||||
| 2026.03.15 16:49:03 | 673275625 | BTCUSD# | buy | BUY | 0.05 | 71498.50 | 71306.32 | 71645.68 | 2026.03.15 18:16:40 | 71285.95 | 0.00 | 0.00 | -10.63 | ||||||||
| 2026.03.15 19:03:31 | 673295748 | BTCUSD# | buy | BUY | 0.07 | 71475.30 | 71320.10 | 71585.50 | 2026.03.15 19:45:52 | 71596.60 | 0.00 | 0.00 | 8.49 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.03.13 00:10:31 | 671383728 | BTCUSD# | sell | 0.01 / 0.01 | market | 70388.34 | 69994.46 | 2026.03.13 00:10:31 | filled | SELL | |||||||||||
| 2026.03.13 01:04:14 | 671412548 | BTCUSD# | buy | 0.01 / 0.01 | 70388.34 | 2026.03.13 01:04:14 | filled | [sl 70388.34] | |||||||||||||
| 2026.03.13 02:02:01 | 671441123 | BTCUSD# | sell | 0.01 / 0.01 | market | 70614.54 | 70191.06 | 2026.03.13 02:02:01 | filled | SELL | |||||||||||
| 2026.03.13 02:07:34 | 671445582 | BTCUSD# | buy | 0.01 / 0.01 | 70614.54 | 2026.03.13 02:07:34 | filled | [sl 70614.54] | |||||||||||||
| 2026.03.13 02:11:01 | 671447460 | BTCUSD# | buy | 0.01 / 0.01 | market | 70371.52 | 71104.08 | 2026.03.13 02:11:01 | filled | BUY | |||||||||||
| 2026.03.13 02:14:58 | 671451501 | BTCUSD# | sell | 0.01 / 0.01 | 71104.08 | 2026.03.13 02:14:58 | filled | [tp 71104.08] | |||||||||||||
| 2026.03.13 03:37:01 | 671509217 | BTCUSD# | sell | 0.01 / 0.01 | market | 71619.52 | 71103.08 | 2026.03.13 03:37:01 | filled | SELL | |||||||||||
| 2026.03.13 03:42:26 | 671512984 | BTCUSD# | buy | 0.01 / 0.01 | 71619.52 | 2026.03.13 03:42:26 | filled | [sl 71619.52] | |||||||||||||
| 2026.03.13 03:54:31 | 671523043 | BTCUSD# | buy | 0.01 / 0.01 | market | 71355.23 | 72038.17 | 2026.03.13 03:54:31 | filled | BUY | |||||||||||
| 2026.03.13 04:33:19 | 671550486 | BTCUSD# | sell | 0.01 / 0.01 | 71355.23 | 2026.03.13 04:33:19 | filled | [sl 71355.23] | |||||||||||||
| 2026.03.13 05:47:31 | 671593294 | BTCUSD# | buy | 0.01 / 0.01 | market | 71015.10 | 71409.10 | 2026.03.13 05:47:31 | filled | BUY | |||||||||||
| 2026.03.13 05:54:25 | 671596868 | BTCUSD# | sell | 0.01 / 0.01 | 71409.10 | 2026.03.13 05:54:25 | filled | [tp 71409.10] | |||||||||||||
| 2026.03.13 06:22:31 | 671615084 | BTCUSD# | sell | 0.01 / 0.01 | market | 71518.49 | 71076.71 | 2026.03.13 06:22:31 | filled | SELL | |||||||||||
| 2026.03.13 07:33:44 | 671658355 | BTCUSD# | buy | 0.01 / 0.01 | 71518.49 | 2026.03.13 07:33:44 | filled | [sl 71518.49] | |||||||||||||
| 2026.03.13 08:26:01 | 671711780 | BTCUSD# | sell | 0.01 / 0.01 | market | 71574.81 | 71176.19 | 2026.03.13 08:26:01 | filled | SELL | |||||||||||
| 2026.03.13 09:27:50 | 671814331 | BTCUSD# | buy | 0.01 / 0.01 | 71574.81 | 2026.03.13 09:27:50 | filled | [sl 71574.81] | |||||||||||||
| 2026.03.13 10:03:32 | 671857713 | BTCUSD# | sell | 0.01 / 0.01 | market | 71701.25 | 71304.15 | 2026.03.13 10:03:32 | filled | SELL | |||||||||||
| 2026.03.13 10:32:54 | 671904776 | BTCUSD# | buy | 0.01 / 0.01 | 71701.25 | 2026.03.13 10:32:54 | filled | [sl 71701.25] | |||||||||||||
| 2026.03.13 10:33:01 | 671904932 | BTCUSD# | buy | 0.01 / 0.01 | market | 71492.87 | 71897.33 | 2026.03.13 10:33:01 | filled | BUY | |||||||||||
| 2026.03.13 10:36:23 | 671908500 | BTCUSD# | sell | 0.01 / 0.01 | 71897.33 | 2026.03.13 10:36:23 | filled | [tp 71897.33] | |||||||||||||
| 2026.03.13 11:17:31 | 671956076 | BTCUSD# | sell | 0.01 / 0.01 | market | 71996.06 | 71217.94 | 2026.03.13 11:17:31 | filled | SELL | |||||||||||
| 2026.03.13 11:48:36 | 671980990 | BTCUSD# | buy | 0.01 / 0.01 | 71996.06 | 2026.03.13 11:48:36 | filled | [sl 71996.06] | |||||||||||||
| 2026.03.13 16:44:01 | 672412507 | BTCUSD# | sell | 0.01 / 0.01 | market | 73943.45 | 72135.45 | 2026.03.13 16:44:01 | filled | SELL | |||||||||||
| 2026.03.13 17:42:23 | 672574266 | BTCUSD# | buy | 0.01 / 0.01 | 72135.45 | 2026.03.13 17:42:23 | filled | [tp 72135.45] | |||||||||||||
| 2026.03.13 18:40:02 | 672702635 | BTCUSD# | buy | 0.01 / 0.01 | market | 71111.59 | 72537.61 | 2026.03.13 18:40:02 | filled | BUY | |||||||||||
| 2026.03.13 19:43:52 | 672787834 | BTCUSD# | sell | 0.01 / 0.01 | 71111.59 | 2026.03.13 19:43:52 | filled | [sl 71111.59] | |||||||||||||
| 2026.03.13 22:14:01 | 672927151 | BTCUSD# | buy | 0.01 / 0.01 | market | 71118.42 | 71471.38 | 2026.03.13 22:14:01 | filled | BUY | |||||||||||
| 2026.03.13 23:08:32 | 672943956 | BTCUSD# | sell | 0.01 / 0.01 | 71471.38 | 2026.03.13 23:08:32 | filled | [tp 71471.38] | |||||||||||||
| 2026.03.13 23:27:01 | 672945112 | BTCUSD# | sell | 0.01 / 0.01 | market | 71481.33 | 71123.07 | 2026.03.13 23:27:01 | filled | SELL | |||||||||||
| 2026.03.13 23:39:01 | 672946041 | BTCUSD# | buy | 0.01 / 0.01 | 71123.07 | 2026.03.13 23:39:01 | filled | [tp 71123.07] | |||||||||||||
| 2026.03.14 01:16:32 | 672951888 | BTCUSD# | buy | 0.01 / 0.01 | market | 70682.70 | 71003.90 | 2026.03.14 01:16:32 | filled | BUY | |||||||||||
| 2026.03.14 02:43:39 | 672955572 | BTCUSD# | sell | 0.01 / 0.01 | 70682.70 | 2026.03.14 02:43:39 | filled | [sl 70682.70] | |||||||||||||
| 2026.03.14 03:24:02 | 672957555 | BTCUSD# | buy | 0.01 / 0.01 | market | 70658.27 | 70899.93 | 2026.03.14 03:24:02 | filled | BUY | |||||||||||
| 2026.03.14 03:35:34 | 672958034 | BTCUSD# | sell | 0.01 / 0.01 | 70658.27 | 2026.03.14 03:35:34 | filled | [sl 70658.27] | |||||||||||||
| 2026.03.14 03:41:36 | 672958635 | BTCUSD# | buy | 0.01 / 0.01 | market | 70470.49 | 71142.31 | 2026.03.14 03:41:36 | filled | BUY | |||||||||||
| 2026.03.14 05:33:59 | 672967924 | BTCUSD# | sell | 0.01 / 0.01 | 71142.31 | 2026.03.14 05:33:59 | filled | [tp 71142.31] | |||||||||||||
| 2026.03.14 06:53:03 | 672974183 | BTCUSD# | sell | 0.01 / 0.01 | market | 71319.80 | 70925.80 | 2026.03.14 06:53:03 | filled | SELL | |||||||||||
| 2026.03.14 08:11:53 | 672980173 | BTCUSD# | buy | 0.01 / 0.01 | 70925.80 | 2026.03.14 08:11:53 | filled | [tp 70925.80] | |||||||||||||
| 2026.03.14 09:30:32 | 672990747 | BTCUSD# | buy | 0.01 / 0.01 | market | 70547.82 | 70863.18 | 2026.03.14 09:30:32 | filled | BUY | |||||||||||
| 2026.03.14 09:36:42 | 672991476 | BTCUSD# | sell | 0.01 / 0.01 | 70547.82 | 2026.03.14 09:36:42 | filled | [sl 70547.82] | |||||||||||||
| 2026.03.14 11:05:07 | 672996888 | BTCUSD# | buy | 0.01 / 0.01 | market | 70522.62 | 70816.98 | 2026.03.14 11:05:07 | filled | BUY | |||||||||||
| 2026.03.14 11:47:50 | 672999846 | BTCUSD# | sell | 0.01 / 0.01 | 70522.62 | 2026.03.14 11:47:50 | filled | [sl 70522.62] | |||||||||||||
| 2026.03.14 12:17:02 | 673003254 | BTCUSD# | sell | 0.01 / 0.01 | market | 70577.31 | 70372.89 | 2026.03.14 12:17:02 | filled | SELL | |||||||||||
| 2026.03.14 12:55:14 | 673009679 | BTCUSD# | buy | 0.01 / 0.01 | 70577.31 | 2026.03.14 12:55:14 | filled | [sl 70577.31] | |||||||||||||
| 2026.03.14 14:35:31 | 673020849 | BTCUSD# | sell | 0.01 / 0.01 | market | 70773.76 | 70571.84 | 2026.03.14 14:35:31 | filled | SELL | |||||||||||
| 2026.03.14 14:59:55 | 673023514 | BTCUSD# | buy | 0.01 / 0.01 | 70773.76 | 2026.03.14 14:59:55 | filled | [sl 70773.76] | |||||||||||||
| 2026.03.14 15:51:05 | 673030069 | BTCUSD# | sell | 0.02 / 0.02 | market | 70901.71 | 70733.69 | 2026.03.14 15:51:05 | filled | SELL | |||||||||||
| 2026.03.14 15:59:23 | 673030584 | BTCUSD# | buy | 0.02 / 0.02 | 70901.71 | 2026.03.14 15:59:23 | filled | [sl 70901.71] | |||||||||||||
| 2026.03.14 16:04:32 | 673031221 | BTCUSD# | buy | 0.46 / 0.46 | market | 70786.93 | 71031.27 | 2026.03.14 16:04:32 | filled | BUY | |||||||||||
| 2026.03.14 16:09:57 | 673031999 | BTCUSD# | sell | 0.46 / 0.46 | 70786.93 | 2026.03.14 16:09:57 | filled | [sl 70786.93] | |||||||||||||
| 2026.03.14 17:19:31 | 673040821 | BTCUSD# | buy | 0.62 / 0.62 | market | 70615.39 | 70793.21 | 2026.03.14 17:19:31 | filled | BUY | |||||||||||
| 2026.03.14 17:29:46 | 673041962 | BTCUSD# | sell | 0.62 / 0.62 | 70615.39 | 2026.03.14 17:29:46 | filled | [sl 70615.39] | |||||||||||||
| 2026.03.14 17:31:01 | 673042199 | BTCUSD# | sell | 0.46 / 0.46 | market | 70730.46 | 70500.74 | 2026.03.14 17:31:01 | filled | SELL | |||||||||||
| 2026.03.14 17:32:29 | 673043106 | BTCUSD# | buy | 0.46 / 0.46 | 70500.74 | 2026.03.14 17:32:29 | filled | [tp 70500.74] | |||||||||||||
| 2026.03.14 18:10:01 | 673048319 | BTCUSD# | buy | 0.01 / 0.01 | market | 70480.46 | 70769.94 | 2026.03.14 18:10:01 | filled | BUY | |||||||||||
| 2026.03.14 22:41:21 | 673076374 | BTCUSD# | sell | 0.01 / 0.01 | 70769.94 | 2026.03.14 22:41:21 | filled | [tp 70769.94] | |||||||||||||
| 2026.03.14 23:03:31 | 673080610 | BTCUSD# | sell | 0.01 / 0.01 | market | 70851.71 | 70660.49 | 2026.03.14 23:03:31 | filled | SELL | |||||||||||
| 2026.03.15 01:02:46 | 673099021 | BTCUSD# | buy | 0.01 / 0.01 | 70851.71 | 2026.03.15 01:02:46 | filled | [sl 70851.71] | |||||||||||||
| 2026.03.15 02:09:02 | 673114388 | BTCUSD# | sell | 0.04 / 0.04 | market | 71259.55 | 70846.65 | 2026.03.15 02:09:02 | filled | SELL | |||||||||||
| 2026.03.15 04:01:55 | 673134897 | BTCUSD# | buy | 0.04 / 0.04 | 71259.55 | 2026.03.15 04:01:55 | filled | [sl 71259.55] | |||||||||||||
| 2026.03.15 05:29:01 | 673157087 | BTCUSD# | sell | 0.06 / 0.06 | market | 71480.38 | 71190.42 | 2026.03.15 05:29:01 | filled | SELL | |||||||||||
| 2026.03.15 06:05:21 | 673164410 | BTCUSD# | buy | 0.06 / 0.06 | 71480.38 | 2026.03.15 06:05:21 | filled | [sl 71480.38] | |||||||||||||
| 2026.03.15 07:53:01 | 673188765 | BTCUSD# | sell | 0.05 / 0.05 | market | 71708.11 | 71364.09 | 2026.03.15 07:53:01 | filled | SELL | |||||||||||
| 2026.03.15 10:36:01 | 673222347 | BTCUSD# | sell | 0.07 / 0.07 | market | 71665.48 | 71386.72 | 2026.03.15 10:36:01 | filled | SELL | |||||||||||
| 2026.03.15 10:45:50 | 673225220 | BTCUSD# | buy | 0.07 / 0.07 | 71665.48 | 2026.03.15 10:45:50 | filled | [sl 71665.48] | |||||||||||||
| 2026.03.15 10:59:42 | 673227643 | BTCUSD# | buy | 0.05 / 0.05 | 71708.11 | 2026.03.15 10:59:42 | filled | [sl 71708.11] | |||||||||||||
| 2026.03.15 11:48:33 | 673235785 | BTCUSD# | sell | 0.06 / 0.06 | market | 71883.69 | 71583.71 | 2026.03.15 11:48:33 | filled | SELL | |||||||||||
| 2026.03.15 12:19:05 | 673238594 | BTCUSD# | buy | 0.06 / 0.06 | 71883.69 | 2026.03.15 12:19:05 | filled | [sl 71883.69] | |||||||||||||
| 2026.03.15 12:38:32 | 673240948 | BTCUSD# | sell | 0.12 / 0.12 | market | 71879.78 | 71723.02 | 2026.03.15 12:38:32 | filled | SELL | |||||||||||
| 2026.03.15 13:08:22 | 673242652 | BTCUSD# | buy | 0.12 / 0.12 | 71723.02 | 2026.03.15 13:08:22 | filled | [tp 71723.02] | |||||||||||||
| 2026.03.15 13:17:03 | 673243556 | BTCUSD# | buy | 0.07 / 0.07 | market | 71680.26 | 71924.74 | 2026.03.15 13:17:03 | filled | BUY | |||||||||||
| 2026.03.15 13:26:40 | 673244379 | BTCUSD# | sell | 0.07 / 0.07 | 71680.26 | 2026.03.15 13:26:40 | filled | [sl 71680.26] | |||||||||||||
| 2026.03.15 13:45:01 | 673245866 | BTCUSD# | buy | 0.1 / 0.1 | market | 71637.57 | 71818.63 | 2026.03.15 13:45:01 | filled | BUY | |||||||||||
| 2026.03.15 13:48:03 | 673246260 | BTCUSD# | sell | 0.1 / 0.1 | 71818.63 | 2026.03.15 13:48:03 | filled | [tp 71818.63] | |||||||||||||
| 2026.03.15 14:03:01 | 673247981 | BTCUSD# | sell | 0.06 / 0.06 | market | 71902.71 | 71590.69 | 2026.03.15 14:03:01 | filled | SELL | |||||||||||
| 2026.03.15 14:44:55 | 673251756 | BTCUSD# | buy | 0.06 / 0.06 | 71590.69 | 2026.03.15 14:44:55 | filled | [tp 71590.69] | |||||||||||||
| 2026.03.15 16:49:03 | 673275625 | BTCUSD# | buy | 0.05 / 0.05 | market | 71306.32 | 71645.68 | 2026.03.15 16:49:03 | filled | BUY | |||||||||||
| 2026.03.15 18:16:40 | 673289319 | BTCUSD# | sell | 0.05 / 0.05 | 71306.32 | 2026.03.15 18:16:40 | filled | [sl 71306.32] | |||||||||||||
| 2026.03.15 19:03:31 | 673295748 | BTCUSD# | buy | 0.07 / 0.07 | market | 71320.10 | 71585.50 | 2026.03.15 19:03:31 | filled | BUY | |||||||||||
| 2026.03.15 19:45:52 | 673297962 | BTCUSD# | sell | 0.07 / 0.07 | 71585.50 | 2026.03.15 19:45:52 | filled | [tp 71585.50] | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.03.13 00:10:31 | 663587341 | BTCUSD# | sell | in | 0.01 | 70168.90 | 671383728 | 0.00 | 0.00 | 0.00 | 0.00 | 1 925.14 | SELL | ||||||||
| 2026.03.13 01:04:14 | 663619010 | BTCUSD# | buy | out | 0.01 | 70391.20 | 671412548 | 0.00 | 0.00 | 0.00 | -2.22 | 1 922.92 | [sl 70388.34] | ||||||||
| 2026.03.13 02:02:01 | 663644607 | BTCUSD# | sell | in | 0.01 | 70380.30 | 671441123 | 0.00 | 0.00 | 0.00 | 0.00 | 1 922.92 | SELL | ||||||||
| 2026.03.13 02:07:34 | 663647800 | BTCUSD# | buy | out | 0.01 | 70619.70 | 671445582 | 0.00 | 0.00 | 0.00 | -2.39 | 1 920.53 | [sl 70614.54] | ||||||||
| 2026.03.13 02:11:01 | 663648950 | BTCUSD# | buy | in | 0.01 | 70748.70 | 671447460 | 0.00 | 0.00 | 0.00 | 0.00 | 1 920.53 | BUY | ||||||||
| 2026.03.13 02:14:58 | 663652017 | BTCUSD# | sell | out | 0.01 | 71108.70 | 671451501 | 0.00 | 0.00 | 0.00 | 3.60 | 1 924.13 | [tp 71104.08] | ||||||||
| 2026.03.13 03:37:01 | 663696753 | BTCUSD# | sell | in | 0.01 | 71338.80 | 671509217 | 0.00 | 0.00 | 0.00 | 0.00 | 1 924.13 | SELL | ||||||||
| 2026.03.13 03:42:26 | 663699694 | BTCUSD# | buy | out | 0.01 | 71624.60 | 671512984 | 0.00 | 0.00 | 0.00 | -2.86 | 1 921.27 | [sl 71619.52] | ||||||||
| 2026.03.13 03:54:31 | 663708019 | BTCUSD# | buy | in | 0.01 | 71719.20 | 671523043 | 0.00 | 0.00 | 0.00 | 0.00 | 1 921.27 | BUY | ||||||||
| 2026.03.13 04:33:19 | 663732705 | BTCUSD# | sell | out | 0.01 | 71351.80 | 671550486 | 0.00 | 0.00 | 0.00 | -3.67 | 1 917.60 | [sl 71355.23] | ||||||||
| 2026.03.13 05:47:31 | 663774743 | BTCUSD# | buy | in | 0.01 | 71228.40 | 671593294 | 0.00 | 0.00 | 0.00 | 0.00 | 1 917.60 | BUY | ||||||||
| 2026.03.13 05:54:25 | 663778265 | BTCUSD# | sell | out | 0.01 | 71419.50 | 671596868 | 0.00 | 0.00 | 0.00 | 1.91 | 1 919.51 | [tp 71409.10] | ||||||||
| 2026.03.13 06:22:31 | 663796124 | BTCUSD# | sell | in | 0.01 | 71275.10 | 671615084 | 0.00 | 0.00 | 0.00 | 0.00 | 1 919.51 | SELL | ||||||||
| 2026.03.13 07:33:44 | 663838937 | BTCUSD# | buy | out | 0.01 | 71537.90 | 671658355 | 0.00 | 0.00 | 0.00 | -2.63 | 1 916.88 | [sl 71518.49] | ||||||||
| 2026.03.13 08:26:01 | 663891941 | BTCUSD# | sell | in | 0.01 | 71353.00 | 671711780 | 0.00 | 0.00 | 0.00 | 0.00 | 1 916.88 | SELL | ||||||||
| 2026.03.13 09:27:50 | 663977358 | BTCUSD# | buy | out | 0.01 | 71575.20 | 671814331 | 0.00 | 0.00 | 0.00 | -2.22 | 1 914.66 | [sl 71574.81] | ||||||||
| 2026.03.13 10:03:32 | 664016878 | BTCUSD# | sell | in | 0.01 | 71486.20 | 671857713 | 0.00 | 0.00 | 0.00 | 0.00 | 1 914.66 | SELL | ||||||||
| 2026.03.13 10:32:54 | 664063252 | BTCUSD# | buy | out | 0.01 | 71714.10 | 671904776 | 0.00 | 0.00 | 0.00 | -2.28 | 1 912.38 | [sl 71701.25] | ||||||||
| 2026.03.13 10:33:01 | 664063402 | BTCUSD# | buy | in | 0.01 | 71710.70 | 671904932 | 0.00 | 0.00 | 0.00 | 0.00 | 1 912.38 | BUY | ||||||||
