Trade History Report |
|||||||||||||||||||||
| Name: | Demo Account | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 168412352 (USD, XMGlobal-MT5 2, demo, Hedge) | ||||||||||||||||||||
| Company: | XM Global Limited | ||||||||||||||||||||
| Date: | 2026.04.01 13:35 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.03.30 22:56:03 | 1953318276 | BTCUSD# | sell | SELL | 0.34 | 66532.60 | 2026.03.31 00:16:27 | 66875.20 | 0.00 | -9.40 | -116.48 | ||||||||||
| 2026.03.31 01:08:01 | 1953371841 | BTCUSD# | buy | BUY | 0.45 | 66771.40 | 2026.03.31 02:02:46 | 66516.40 | 0.00 | 0.00 | -114.75 | ||||||||||
| 2026.03.31 02:34:31 | 1953433845 | BTCUSD# | sell | SELL | 0.59 | 66735.40 | 2026.03.31 03:12:17 | 66586.80 | 0.00 | 0.00 | 87.67 | ||||||||||
| 2026.03.31 03:27:01 | 1953488393 | BTCUSD# | sell | SELL | 0.4 | 66774.20 | 2026.03.31 03:45:08 | 67099.60 | 0.00 | 0.00 | -130.16 | ||||||||||
| 2026.03.31 06:38:01 | 1953726992 | BTCUSD# | buy | BUY | 0.7 | 67754.40 | 2026.03.31 07:02:29 | 67613.80 | 0.00 | 0.00 | -98.42 | ||||||||||
| 2026.03.31 07:21:02 | 1953764442 | BTCUSD# | sell | SELL | 0.38 | 67820.30 | 2026.03.31 07:27:33 | 67576.40 | 0.00 | 0.00 | 92.68 | ||||||||||
| 2026.03.31 08:35:31 | 1953843854 | BTCUSD# | sell | SELL | 0.43 | 67683.10 | 2026.03.31 09:16:46 | 67471.90 | 0.00 | 0.00 | 90.82 | ||||||||||
| 2026.03.31 10:46:31 | 1954032641 | BTCUSD# | sell | SELL | 0.46 | 67418.70 | 2026.03.31 11:31:50 | 67219.90 | 0.00 | 0.00 | 91.45 | ||||||||||
| 2026.03.31 14:14:01 | 1954386536 | BTCUSD# | sell | SELL | 0.39 | 66488.00 | 2026.03.31 14:17:48 | 66791.10 | 0.00 | 0.00 | -118.21 | ||||||||||
| 2026.03.31 15:14:31 | 1954560276 | BTCUSD# | buy | BUY | 0.45 | 66587.30 | 2026.03.31 15:29:52 | 66804.80 | 0.00 | 0.00 | 97.88 | ||||||||||
| 2026.03.31 15:36:02 | 1954622166 | BTCUSD# | sell | SELL | 0.45 | 66819.90 | 2026.03.31 16:37:50 | 67066.30 | 0.00 | 0.00 | -110.88 | ||||||||||
| 2026.03.31 17:43:31 | 1955008764 | BTCUSD# | buy | BUY | 0.17 | 67191.30 | 2026.03.31 17:51:41 | 66577.00 | 0.00 | 0.00 | -104.43 | ||||||||||
| 2026.03.31 18:11:31 | 1955091657 | BTCUSD# | sell | SELL | 0.15 | 67152.30 | 2026.03.31 19:41:09 | 67864.60 | 0.00 | 0.00 | -106.85 | ||||||||||
| 2026.03.31 20:49:02 | 1955466061 | BTCUSD# | buy | BUY | 0.21 | 67629.30 | 2026.03.31 23:11:03 | 68081.20 | 0.00 | 0.00 | 94.90 | ||||||||||
| 2026.04.01 00:40:31 | 1955757270 | BTCUSD# | sell | SELL | 0.72 | 68122.70 | 2026.04.01 00:52:18 | 68304.00 | 0.00 | 0.00 | -130.54 | ||||||||||
| 2026.04.01 01:09:01 | 1955766471 | BTCUSD# | buy | BUY | 0.28 | 68084.20 | 2026.04.01 05:14:07 | 67713.60 | 0.00 | 0.00 | -103.77 | ||||||||||
| 2026.04.01 06:07:31 | 1956069978 | BTCUSD# | sell | SELL | 0.29 | 67914.30 | 2026.04.01 07:02:41 | 68272.00 | 0.00 | 0.00 | -103.73 | ||||||||||
| 2026.04.01 08:14:01 | 1956188775 | BTCUSD# | sell | SELL | 0.56 | 68312.40 | 2026.04.01 08:17:42 | 68524.50 | 0.00 | 0.00 | -118.78 | ||||||||||
| 2026.04.01 10:20:31 | 1956383763 | BTCUSD# | buy | BUY | 0.22 | 68908.90 | 2026.04.01 11:16:33 | 68458.50 | 0.00 | 0.00 | -99.09 | ||||||||||
| 2026.04.01 11:27:31 | 1956514757 | BTCUSD# | sell | SELL | 0.31 | 68737.00 | 2026.04.01 12:10:20 | 68466.30 | 0.00 | 0.00 | 83.92 | ||||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.03.31 00:16:27 | 1953363152 | BTCUSD# | buy | 0.34 / 0.34 | market | 2026.03.31 00:16:27 | filled | closeById | |||||||||||||
| 2026.03.31 01:08:01 | 1953371841 | BTCUSD# | buy | 0.45 / 0.45 | market | 2026.03.31 01:08:01 | filled | BUY | |||||||||||||
| 2026.03.31 02:02:46 | 1953410022 | BTCUSD# | sell | 0.45 / 0.45 | market | 2026.03.31 02:02:46 | filled | closeById | |||||||||||||
| 2026.03.31 02:34:31 | 1953433845 | BTCUSD# | sell | 0.59 / 0.59 | market | 2026.03.31 02:34:31 | filled | SELL | |||||||||||||
| 2026.03.31 03:12:17 | 1953468327 | BTCUSD# | buy | 0.59 / 0.59 | market | 2026.03.31 03:12:17 | filled | closeById | |||||||||||||
| 2026.03.31 03:27:01 | 1953488393 | BTCUSD# | sell | 0.4 / 0.4 | market | 2026.03.31 03:27:01 | filled | SELL | |||||||||||||
| 2026.03.31 03:45:08 | 1953509171 | BTCUSD# | buy | 0.4 / 0.4 | market | 2026.03.31 03:45:08 | filled | closeById | |||||||||||||
| 2026.03.31 06:38:01 | 1953726992 | BTCUSD# | buy | 0.7 / 0.7 | market | 2026.03.31 06:38:01 | filled | BUY | |||||||||||||
| 2026.03.31 07:02:29 | 1953749082 | BTCUSD# | sell | 0.7 / 0.7 | market | 2026.03.31 07:02:29 | filled | closeById | |||||||||||||
| 2026.03.31 07:21:02 | 1953764442 | BTCUSD# | sell | 0.38 / 0.38 | market | 2026.03.31 07:21:02 | filled | SELL | |||||||||||||
| 2026.03.31 07:27:33 | 1953770001 | BTCUSD# | buy | 0.38 / 0.38 | market | 2026.03.31 07:27:33 | filled | closeById | |||||||||||||
| 2026.03.31 08:35:31 | 1953843854 | BTCUSD# | sell | 0.43 / 0.43 | market | 2026.03.31 08:35:31 | filled | SELL | |||||||||||||
| 2026.03.31 09:16:46 | 1953908925 | BTCUSD# | buy | 0.43 / 0.43 | market | 2026.03.31 09:16:46 | filled | closeById | |||||||||||||
| 2026.03.31 10:46:31 | 1954032641 | BTCUSD# | sell | 0.46 / 0.46 | market | 2026.03.31 10:46:31 | filled | SELL | |||||||||||||
| 2026.03.31 11:31:50 | 1954100931 | BTCUSD# | buy | 0.46 / 0.46 | market | 2026.03.31 11:31:50 | filled | closeById | |||||||||||||
| 2026.03.31 14:14:01 | 1954386536 | BTCUSD# | sell | 0.39 / 0.39 | market | 2026.03.31 14:14:01 | filled | SELL | |||||||||||||
| 2026.03.31 14:17:48 | 1954399445 | BTCUSD# | buy | 0.39 / 0.39 | market | 2026.03.31 14:17:48 | filled | closeById | |||||||||||||
| 2026.03.31 15:14:31 | 1954560276 | BTCUSD# | buy | 0.45 / 0.45 | market | 2026.03.31 15:14:31 | filled | BUY | |||||||||||||
| 2026.03.31 15:29:52 | 1954607231 | BTCUSD# | sell | 0.45 / 0.45 | market | 2026.03.31 15:29:52 | filled | closeById | |||||||||||||
| 2026.03.31 15:36:02 | 1954622166 | BTCUSD# | sell | 0.45 / 0.45 | market | 2026.03.31 15:36:02 | filled | SELL | |||||||||||||
| 2026.03.31 16:37:50 | 1954783447 | BTCUSD# | buy | 0.45 / 0.45 | market | 2026.03.31 16:37:50 | filled | closeById | |||||||||||||
| 2026.03.31 17:43:31 | 1955008764 | BTCUSD# | buy | 0.17 / 0.17 | market | 2026.03.31 17:43:31 | filled | BUY | |||||||||||||
| 2026.03.31 17:51:41 | 1955030662 | BTCUSD# | sell | 0.17 / 0.17 | market | 2026.03.31 17:51:41 | filled | closeById | |||||||||||||
| 2026.03.31 18:11:31 | 1955091657 | BTCUSD# | sell | 0.15 / 0.15 | market | 2026.03.31 18:11:31 | filled | SELL | |||||||||||||
| 2026.03.31 19:41:09 | 1955282709 | BTCUSD# | buy | 0.15 / 0.15 | market | 2026.03.31 19:41:09 | filled | closeById | |||||||||||||
| 2026.03.31 20:49:02 | 1955466061 | BTCUSD# | buy | 0.21 / 0.21 | market | 2026.03.31 20:49:02 | filled | BUY | |||||||||||||
| 2026.03.31 23:11:03 | 1955716008 | BTCUSD# | sell | 0.21 / 0.21 | market | 2026.03.31 23:11:03 | filled | closeById | |||||||||||||
| 2026.04.01 00:40:31 | 1955757270 | BTCUSD# | sell | 0.72 / 0.72 | market | 2026.04.01 00:40:31 | filled | SELL | |||||||||||||
| 2026.04.01 00:52:18 | 1955757758 | BTCUSD# | buy | 0.72 / 0.72 | market | 2026.04.01 00:52:18 | filled | closeById | |||||||||||||
| 2026.04.01 01:09:01 | 1955766471 | BTCUSD# | buy | 0.28 / 0.28 | market | 2026.04.01 01:09:01 | filled | BUY | |||||||||||||
| 2026.04.01 05:14:07 | 1956018380 | BTCUSD# | sell | 0.28 / 0.28 | market | 2026.04.01 05:14:07 | filled | closeById | |||||||||||||
| 2026.04.01 06:07:31 | 1956069978 | BTCUSD# | sell | 0.29 / 0.29 | market | 2026.04.01 06:07:31 | filled | SELL | |||||||||||||
| 2026.04.01 07:02:41 | 1956118280 | BTCUSD# | buy | 0.29 / 0.29 | market | 2026.04.01 07:02:41 | filled | closeById | |||||||||||||
| 2026.04.01 08:14:01 | 1956188775 | BTCUSD# | sell | 0.56 / 0.56 | market | 2026.04.01 08:14:01 | filled | SELL | |||||||||||||
| 2026.04.01 08:17:42 | 1956192459 | BTCUSD# | buy | 0.56 / 0.56 | market | 2026.04.01 08:17:42 | filled | closeById | |||||||||||||
| 2026.04.01 10:20:31 | 1956383763 | BTCUSD# | buy | 0.22 / 0.22 | market | 2026.04.01 10:20:31 | filled | BUY | |||||||||||||
| 2026.04.01 11:16:33 | 1956496391 | BTCUSD# | sell | 0.22 / 0.22 | market | 2026.04.01 11:16:33 | filled | closeById | |||||||||||||
| 2026.04.01 11:27:31 | 1956514757 | BTCUSD# | sell | 0.31 / 0.31 | market | 2026.04.01 11:27:31 | filled | SELL | |||||||||||||
| 2026.04.01 12:10:20 | 1956571349 | BTCUSD# | buy | 0.31 / 0.31 | market | 2026.04.01 12:10:20 | filled | closeById | |||||||||||||
| 2026.04.01 12:31:03 | 1956606370 | BTCUSD# | sell | 0.42 / 0.42 | market | 2026.04.01 12:31:03 | filled | SELL | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.03.31 00:16:27 | 1916422012 | BTCUSD# | buy | out | 0.34 | 66875.20 | 1953363152 | 0.00 | 0.00 | -9.40 | -116.48 | 8 288.63 | closeById | ||||||||
| 2026.03.31 01:08:01 | 1916435562 | BTCUSD# | buy | in | 0.45 | 66771.40 | 1953371841 | 0.00 | 0.00 | 0.00 | 0.00 | 8 288.63 | BUY | ||||||||
| 2026.03.31 02:02:46 | 1916469947 | BTCUSD# | sell | out | 0.45 | 66516.40 | 1953410022 | 0.00 | 0.00 | 0.00 | -114.75 | 8 173.88 | closeById | ||||||||
| 2026.03.31 02:34:31 | 1916492883 | BTCUSD# | sell | in | 0.59 | 66735.40 | 1953433845 | 0.00 | 0.00 | 0.00 | 0.00 | 8 173.88 | SELL | ||||||||
| 2026.03.31 03:12:17 | 1916527090 | BTCUSD# | buy | out | 0.59 | 66586.80 | 1953468327 | 0.00 | 0.00 | 0.00 | 87.67 | 8 261.55 | closeById | ||||||||
| 2026.03.31 03:27:01 | 1916547125 | BTCUSD# | sell | in | 0.4 | 66774.20 | 1953488393 | 0.00 | 0.00 | 0.00 | 0.00 | 8 261.55 | SELL | ||||||||
| 2026.03.31 03:45:08 | 1916567615 | BTCUSD# | buy | out | 0.4 | 67099.60 | 1953509171 | 0.00 | 0.00 | 0.00 | -130.16 | 8 131.39 | closeById | ||||||||
| 2026.03.31 06:38:01 | 1916777763 | BTCUSD# | buy | in | 0.7 | 67754.40 | 1953726992 | 0.00 | 0.00 | 0.00 | 0.00 | 8 131.39 | BUY | ||||||||
| 2026.03.31 07:02:29 | 1916797480 | BTCUSD# | sell | out | 0.7 | 67613.80 | 1953749082 | 0.00 | 0.00 | 0.00 | -98.42 | 8 032.97 | closeById | ||||||||
| 2026.03.31 07:21:02 | 1916811366 | BTCUSD# | sell | in | 0.38 | 67820.30 | 1953764442 | 0.00 | 0.00 | 0.00 | 0.00 | 8 032.97 | SELL | ||||||||
| 2026.03.31 07:27:33 | 1916816439 | BTCUSD# | buy | out | 0.38 | 67576.40 | 1953770001 | 0.00 | 0.00 | 0.00 | 92.68 | 8 125.65 | closeById | ||||||||
| 2026.03.31 08:35:31 | 1916884429 | BTCUSD# | sell | in | 0.43 | 67683.10 | 1953843854 | 0.00 | 0.00 | 0.00 | 0.00 | 8 125.65 | SELL | ||||||||
| 2026.03.31 09:16:46 | 1916946015 | BTCUSD# | buy | out | 0.43 | 67471.90 | 1953908925 | 0.00 | 0.00 | 0.00 | 90.82 | 8 216.47 | closeById | ||||||||
| 2026.03.31 10:46:31 | 1917061659 | BTCUSD# | sell | in | 0.46 | 67418.70 | 1954032641 | 0.00 | 0.00 | 0.00 | 0.00 | 8 216.47 | SELL | ||||||||
| 2026.03.31 11:31:50 | 1917125637 | BTCUSD# | buy | out | 0.46 | 67219.90 | 1954100931 | 0.00 | 0.00 | 0.00 | 91.45 | 8 307.92 | closeById | ||||||||
| 2026.03.31 14:14:01 | 1917392600 | BTCUSD# | sell | in | 0.39 | 66488.00 | 1954386536 | 0.00 | 0.00 | 0.00 | 0.00 | 8 307.92 | SELL | ||||||||
| 2026.03.31 14:17:48 | 1917404612 | BTCUSD# | buy | out | 0.39 | 66791.10 | 1954399445 | 0.00 | 0.00 | 0.00 | -118.21 | 8 189.71 | closeById | ||||||||
| 2026.03.31 15:14:31 | 1917555159 | BTCUSD# | buy | in | 0.45 | 66587.30 | 1954560276 | 0.00 | 0.00 | 0.00 | 0.00 | 8 189.71 | BUY | ||||||||
| 2026.03.31 15:29:52 | 1917598891 | BTCUSD# | sell | out | 0.45 | 66804.80 | 1954607231 | 0.00 | 0.00 | 0.00 | 97.88 | 8 287.59 | closeById | ||||||||
| 2026.03.31 15:36:02 | 1917612700 | BTCUSD# | sell | in | 0.45 | 66819.90 | 1954622166 | 0.00 | 0.00 | 0.00 | 0.00 | 8 287.59 | SELL | ||||||||
| 2026.03.31 16:37:50 | 1917763335 | BTCUSD# | buy | out | 0.45 | 67066.30 | 1954783447 | 0.00 | 0.00 | 0.00 | -110.88 | 8 176.71 | closeById | ||||||||
| 2026.03.31 17:43:31 | 1917975088 | BTCUSD# | buy | in | 0.17 | 67191.30 | 1955008764 | 0.00 | 0.00 | 0.00 | 0.00 | 8 176.71 | BUY | ||||||||
| 2026.03.31 17:51:41 | 1917995279 | BTCUSD# | sell | out | 0.17 | 66577.00 | 1955030662 | 0.00 | 0.00 | 0.00 | -104.43 | 8 072.28 | closeById | ||||||||
| 2026.03.31 18:11:31 | 1918052031 | BTCUSD# | sell | in | 0.15 | 67152.30 | 1955091657 | 0.00 | 0.00 | 0.00 | 0.00 | 8 072.28 | SELL | ||||||||
| 2026.03.31 19:41:09 | 1918229198 | BTCUSD# | buy | out | 0.15 | 67864.60 | 1955282709 | 0.00 | 0.00 | 0.00 | -106.85 | 7 965.43 | closeById | ||||||||
| 2026.03.31 20:49:02 | 1918400518 | BTCUSD# | buy | in | 0.21 | 67629.30 | 1955466061 | 0.00 | 0.00 | 0.00 | 0.00 | 7 965.43 | BUY | ||||||||
| 2026.03.31 23:11:03 | 1918622282 | BTCUSD# | sell | out | 0.21 | 68081.20 | 1955716008 | 0.00 | 0.00 | 0.00 | 94.90 | 8 060.33 | closeById | ||||||||
| 2026.04.01 00:40:31 | 1918661867 | BTCUSD# | sell | in | 0.72 | 68122.70 | 1955757270 | 0.00 | 0.00 | 0.00 | 0.00 | 8 060.33 | SELL | ||||||||
| 2026.04.01 00:52:18 | 1918665488 | BTCUSD# | buy | out | 0.72 | 68304.00 | 1955757758 | 0.00 | 0.00 | 0.00 | -130.54 | 7 929.79 | closeById | ||||||||
| 2026.04.01 01:09:01 | 1918673516 | BTCUSD# | buy | in | 0.28 | 68084.20 | 1955766471 | 0.00 | 0.00 | 0.00 | 0.00 | 7 929.79 | BUY | ||||||||
| 2026.04.01 05:14:07 | 1918899893 | BTCUSD# | sell | out | 0.28 | 67713.60 | 1956018380 | 0.00 | 0.00 | 0.00 | -103.77 | 7 826.02 | closeById | ||||||||
| 2026.04.01 06:07:31 | 1918946680 | BTCUSD# | sell | in | 0.29 | 67914.30 | 1956069978 | 0.00 | 0.00 | 0.00 | 0.00 | 7 826.02 | SELL | ||||||||
| 2026.04.01 07:02:41 | 1918990394 | BTCUSD# | buy | out | 0.29 | 68272.00 | 1956118280 | 0.00 | 0.00 | 0.00 | -103.73 | 7 722.29 | closeById | ||||||||
| 2026.04.01 08:14:01 | 1919055909 | BTCUSD# | sell | in | 0.56 | 68312.40 | 1956188775 | 0.00 | 0.00 | 0.00 | 0.00 | 7 722.29 | SELL | ||||||||
| 2026.04.01 08:17:42 | 1919059298 | BTCUSD# | buy | out | 0.56 | 68524.50 | 1956192459 | 0.00 | 0.00 | 0.00 | -118.78 | 7 603.51 | closeById | ||||||||
| 2026.04.01 10:20:31 | 1919239845 | BTCUSD# | buy | in | 0.22 | 68908.90 | 1956383763 | 0.00 | 0.00 | 0.00 | 0.00 | 7 603.51 | BUY | ||||||||
| 2026.04.01 11:16:33 | 1919346471 | BTCUSD# | sell | out | 0.22 | 68458.50 | 1956496391 | 0.00 | 0.00 | 0.00 | -99.09 | 7 504.42 | closeById | ||||||||
| 2026.04.01 11:27:31 | 1919364202 | BTCUSD# | sell | in | 0.31 | 68737.00 | 1956514757 | 0.00 | 0.00 | 0.00 | 0.00 | 7 504.42 | SELL | ||||||||
| 2026.04.01 12:10:20 | 1919418053 | BTCUSD# | buy | out | 0.31 | 68466.30 | 1956571349 | 0.00 | 0.00 | 0.00 | 83.92 | 7 588.34 | closeById | ||||||||
| 2026.04.01 12:31:03 | 1919451745 | BTCUSD# | sell | in | 0.42 | 68592.60 | 1956606370 | 0.00 | 0.00 | 0.00 | 0.00 | 7 588.34 | SELL | ||||||||
| 0.00 | 0.00 | -9.40 | -816.77 | 7 588.34 | |||||||||||||||||
Open Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | ||||||||||
| 2026.04.01 12:31:03 | 1956606370 | BTCUSD# | sell | 0.42 | 68592.60 | 68457.00 | 0.00 | 56.95 | SELL | ||||||||||||
| 0.00 | 56.95 | ||||||||||||||||||||
| Balance: | 7 588.34 | Free Margin: | 7 587.67 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 57.62 | ||||||||||||||||||
| Floating P/L: | 56.95 | Margin Level: | 13 268.47% | ||||||||||||||||||
| Equity: | 7 645.29 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | -826.17 | Gross Profit: | 639.32 | Gross Loss: | -1 465.49 | ||||||||||||||||
| Profit Factor: | 0.44 | Expected Payoff: | -41.31 | ||||||||||||||||||
| Recovery Factor: | -0.91 | Sharpe Ratio: | -0.42 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 910.09 | Balance Drawdown Maximal: | 910.09 (10.82%) | Balance Drawdown Relative: | 10.82% (910.09) | ||||||||||||||||
| Total Trades: | 20 | Short Trades (won %): | 13 (38.46%) | Long Trades (won %): | 7 (28.57%) | ||||||||||||||||
| Profit Trades (% of total): | 7 (35.00%) | Loss Trades (% of total): | 13 (65.00%) | ||||||||||||||||||
| Largest profit trade: | 97.88 | Largest loss trade: | -130.54 | ||||||||||||||||||
| Average profit trade: | 91.33 | Average loss trade: | -112.73 | ||||||||||||||||||
| Maximum consecutive wins ($): | 3 (274.95) | Maximum consecutive losses ($): | 5 (-555.91) | ||||||||||||||||||
| Maximal consecutive profit (count): | 274.95 (3) | Maximal consecutive loss (count): | -555.91 (5) | ||||||||||||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 3 | ||||||||||||||||||