Trade History Report |
|||||||||||||||||||||
| Name: | Demo Account | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 168412352 (USD, XMGlobal-MT5 2, demo, Hedge) | ||||||||||||||||||||
| Company: | XM Global Limited | ||||||||||||||||||||
| Date: | 2026.03.29 18:30 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.03.29 02:52:01 | 1950776651 | BTCUSD# | sell | SELL | 0.84 | 66487.70 | 2026.03.29 05:14:57 | 66660.80 | 0.00 | 0.00 | -145.40 | ||||||||||
| 2026.03.29 06:47:02 | 1950789834 | BTCUSD# | buy | BUY | 0.95 | 66891.70 | 2026.03.29 07:46:35 | 66746.80 | 0.00 | 0.00 | -137.66 | ||||||||||
| 2026.03.29 08:50:31 | 1950798892 | BTCUSD# | sell | SELL | 0.85 | 66707.50 | 2026.03.29 09:04:33 | 66863.90 | 0.00 | 0.00 | -132.94 | ||||||||||
| 2026.03.29 09:24:01 | 1950801882 | BTCUSD# | buy | BUY | 0.96 | 66771.60 | 2026.03.29 09:26:14 | 66636.50 | 0.00 | 0.00 | -129.70 | ||||||||||
| 2026.03.29 09:55:01 | 1950805722 | BTCUSD# | sell | SELL | 1 | 66750.50 | 2026.03.29 10:00:42 | 66664.80 | 0.00 | 0.00 | 85.70 | ||||||||||
| 2026.03.29 10:25:01 | 1950809484 | BTCUSD# | sell | SELL | 0.84 | 66673.40 | 2026.03.29 12:34:03 | 66553.80 | 0.00 | 0.00 | 100.46 | ||||||||||
| 2026.03.29 13:45:02 | 1950825889 | BTCUSD# | sell | SELL | 0.77 | 66533.20 | 2026.03.29 14:05:00 | 66697.70 | 0.00 | 0.00 | -126.67 | ||||||||||
| 2026.03.29 15:53:01 | 1950841140 | BTCUSD# | sell | SELL | 0.84 | 66840.90 | 2026.03.29 16:07:20 | 66736.60 | 0.00 | 0.00 | 87.61 | ||||||||||
| 2026.03.29 17:12:02 | 1950854008 | BTCUSD# | sell | SELL | 0.48 | 66664.20 | 2026.03.29 18:25:28 | 66462.50 | 0.00 | 0.00 | 96.82 | ||||||||||
| 2026.03.29 19:19:01 | 1950872971 | BTCUSD# | sell | SELL | 0.74 | 66573.00 | 2026.03.29 20:14:23 | 66413.30 | 0.00 | 0.00 | 118.18 | ||||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.03.29 02:52:01 | 1950776651 | BTCUSD# | sell | 0.84 / 0.84 | market | 2026.03.29 02:52:01 | filled | SELL | |||||||||||||
| 2026.03.29 05:14:57 | 1950781131 | BTCUSD# | buy | 0.84 / 0.84 | market | 2026.03.29 05:14:57 | filled | closeById | |||||||||||||
| 2026.03.29 06:47:02 | 1950789834 | BTCUSD# | buy | 0.95 / 0.95 | market | 2026.03.29 06:47:02 | filled | BUY | |||||||||||||
| 2026.03.29 07:46:35 | 1950793461 | BTCUSD# | sell | 0.95 / 0.95 | market | 2026.03.29 07:46:35 | filled | closeById | |||||||||||||
| 2026.03.29 08:50:31 | 1950798892 | BTCUSD# | sell | 0.85 / 0.85 | market | 2026.03.29 08:50:31 | filled | SELL | |||||||||||||
| 2026.03.29 09:04:33 | 1950800382 | BTCUSD# | buy | 0.85 / 0.85 | market | 2026.03.29 09:04:33 | filled | closeById | |||||||||||||
| 2026.03.29 09:24:01 | 1950801882 | BTCUSD# | buy | 0.96 / 0.96 | market | 2026.03.29 09:24:01 | filled | BUY | |||||||||||||
| 2026.03.29 09:26:14 | 1950802322 | BTCUSD# | sell | 0.96 / 0.96 | market | 2026.03.29 09:26:14 | filled | closeById | |||||||||||||
| 2026.03.29 09:55:01 | 1950805722 | BTCUSD# | sell | 1 / 1 | market | 2026.03.29 09:55:01 | filled | SELL | |||||||||||||
| 2026.03.29 10:00:42 | 1950806315 | BTCUSD# | buy | 1 / 1 | market | 2026.03.29 10:00:42 | filled | closeById | |||||||||||||
| 2026.03.29 10:25:01 | 1950809484 | BTCUSD# | sell | 0.84 / 0.84 | market | 2026.03.29 10:25:01 | filled | SELL | |||||||||||||
| 2026.03.29 12:34:03 | 1950818458 | BTCUSD# | buy | 0.84 / 0.84 | market | 2026.03.29 12:34:03 | filled | closeById | |||||||||||||
| 2026.03.29 13:45:02 | 1950825889 | BTCUSD# | sell | 0.77 / 0.77 | market | 2026.03.29 13:45:02 | filled | SELL | |||||||||||||
| 2026.03.29 14:05:00 | 1950827973 | BTCUSD# | buy | 0.77 / 0.77 | market | 2026.03.29 14:05:00 | filled | closeById | |||||||||||||
| 2026.03.29 15:53:01 | 1950841140 | BTCUSD# | sell | 0.84 / 0.84 | market | 2026.03.29 15:53:01 | filled | SELL | |||||||||||||
| 2026.03.29 16:07:20 | 1950842342 | BTCUSD# | buy | 0.84 / 0.84 | market | 2026.03.29 16:07:20 | filled | closeById | |||||||||||||
| 2026.03.29 17:12:02 | 1950854008 | BTCUSD# | sell | 0.48 / 0.48 | market | 2026.03.29 17:12:02 | filled | SELL | |||||||||||||
| 2026.03.29 18:25:28 | 1950863419 | BTCUSD# | buy | 0.48 / 0.48 | market | 2026.03.29 18:25:28 | filled | closeById | |||||||||||||
| 2026.03.29 19:19:01 | 1950872971 | BTCUSD# | sell | 0.74 / 0.74 | market | 2026.03.29 19:19:01 | filled | SELL | |||||||||||||
| 2026.03.29 20:14:23 | 1950879538 | BTCUSD# | buy | 0.74 / 0.74 | market | 2026.03.29 20:14:23 | filled | closeById | |||||||||||||
Deals |
|||||||||||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Cost | Commission | Fee | Swap | Profit | Balance | Comment | |||||||
| 2026.03.29 02:52:01 | 1913923152 | BTCUSD# | sell | in | 0.84 | 66487.70 | 1950776651 | 0.00 | 0.00 | 0.00 | 0.00 | 9 058.99 | SELL | ||||||||
| 2026.03.29 05:14:57 | 1913927815 | BTCUSD# | buy | out | 0.84 | 66660.80 | 1950781131 | 0.00 | 0.00 | 0.00 | -145.40 | 8 913.59 | closeById | ||||||||
| 2026.03.29 06:47:02 | 1913936759 | BTCUSD# | buy | in | 0.95 | 66891.70 | 1950789834 | 0.00 | 0.00 | 0.00 | 0.00 | 8 913.59 | BUY | ||||||||
| 2026.03.29 07:46:35 | 1913940568 | BTCUSD# | sell | out | 0.95 | 66746.80 | 1950793461 | 0.00 | 0.00 | 0.00 | -137.66 | 8 775.93 | closeById | ||||||||
| 2026.03.29 08:50:31 | 1913946302 | BTCUSD# | sell | in | 0.85 | 66707.50 | 1950798892 | 0.00 | 0.00 | 0.00 | 0.00 | 8 775.93 | SELL | ||||||||
| 2026.03.29 09:04:33 | 1913947862 | BTCUSD# | buy | out | 0.85 | 66863.90 | 1950800382 | 0.00 | 0.00 | 0.00 | -132.94 | 8 642.99 | closeById | ||||||||
| 2026.03.29 09:24:01 | 1913949473 | BTCUSD# | buy | in | 0.96 | 66771.60 | 1950801882 | 0.00 | 0.00 | 0.00 | 0.00 | 8 642.99 | BUY | ||||||||
| 2026.03.29 09:26:14 | 1913949952 | BTCUSD# | sell | out | 0.96 | 66636.50 | 1950802322 | 0.00 | 0.00 | 0.00 | -129.70 | 8 513.29 | closeById | ||||||||
| 2026.03.29 09:55:01 | 1913953460 | BTCUSD# | sell | in | 1 | 66750.50 | 1950805722 | 0.00 | 0.00 | 0.00 | 0.00 | 8 513.29 | SELL | ||||||||
| 2026.03.29 10:00:42 | 1913954089 | BTCUSD# | buy | out | 1 | 66664.80 | 1950806315 | 0.00 | 0.00 | 0.00 | 85.70 | 8 598.99 | closeById | ||||||||
| 2026.03.29 10:25:01 | 1913957458 | BTCUSD# | sell | in | 0.84 | 66673.40 | 1950809484 | 0.00 | 0.00 | 0.00 | 0.00 | 8 598.99 | SELL | ||||||||
| 2026.03.29 12:34:03 | 1913967199 | BTCUSD# | buy | out | 0.84 | 66553.80 | 1950818458 | 0.00 | 0.00 | 0.00 | 100.46 | 8 699.45 | closeById | ||||||||
| 2026.03.29 13:45:02 | 1913974783 | BTCUSD# | sell | in | 0.77 | 66533.20 | 1950825889 | 0.00 | 0.00 | 0.00 | 0.00 | 8 699.45 | SELL | ||||||||
| 2026.03.29 14:05:00 | 1913976849 | BTCUSD# | buy | out | 0.77 | 66697.70 | 1950827973 | 0.00 | 0.00 | 0.00 | -126.67 | 8 572.78 | closeById | ||||||||
| 2026.03.29 15:53:01 | 1913990390 | BTCUSD# | sell | in | 0.84 | 66840.90 | 1950841140 | 0.00 | 0.00 | 0.00 | 0.00 | 8 572.78 | SELL | ||||||||
| 2026.03.29 16:07:20 | 1913991663 | BTCUSD# | buy | out | 0.84 | 66736.60 | 1950842342 | 0.00 | 0.00 | 0.00 | 87.61 | 8 660.39 | closeById | ||||||||
| 2026.03.29 17:12:02 | 1914003281 | BTCUSD# | sell | in | 0.48 | 66664.20 | 1950854008 | 0.00 | 0.00 | 0.00 | 0.00 | 8 660.39 | SELL | ||||||||
| 2026.03.29 18:25:28 | 1914012840 | BTCUSD# | buy | out | 0.48 | 66462.50 | 1950863419 | 0.00 | 0.00 | 0.00 | 96.82 | 8 757.21 | closeById | ||||||||
| 2026.03.29 19:19:01 | 1914022689 | BTCUSD# | sell | in | 0.74 | 66573.00 | 1950872971 | 0.00 | 0.00 | 0.00 | 0.00 | 8 757.21 | SELL | ||||||||
| 2026.03.29 20:14:23 | 1914029583 | BTCUSD# | buy | out | 0.74 | 66413.30 | 1950879538 | 0.00 | 0.00 | 0.00 | 118.18 | 8 875.39 | closeById | ||||||||
| 0.00 | 0.00 | 0.00 | -183.60 | 8 875.39 | |||||||||||||||||
| Balance: | 8 875.39 | Free Margin: | 8 875.39 | ||||||||||||||||||
| Credit Facility: | 0.00 | Margin: | 0.00 | ||||||||||||||||||
| Floating P/L: | 0.00 | Margin Level: | 0.00% | ||||||||||||||||||
| Equity: | 8 875.39 | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Results |
|||||||||||||||||||||
| Total Net Profit: | -183.60 | Gross Profit: | 488.77 | Gross Loss: | -672.37 | ||||||||||||||||
| Profit Factor: | 0.73 | Expected Payoff: | -18.36 | ||||||||||||||||||
| Recovery Factor: | -0.34 | Sharpe Ratio: | -0.15 | ||||||||||||||||||
| Balance Drawdown: | |||||||||||||||||||||
| Balance Drawdown Absolute: | 545.70 | Balance Drawdown Maximal: | 545.70 (6.02%) | Balance Drawdown Relative: | 6.02% (545.70) | ||||||||||||||||
| Total Trades: | 10 | Short Trades (won %): | 8 (62.50%) | Long Trades (won %): | 2 (0.00%) | ||||||||||||||||
| Profit Trades (% of total): | 5 (50.00%) | Loss Trades (% of total): | 5 (50.00%) | ||||||||||||||||||
| Largest profit trade: | 118.18 | Largest loss trade: | -145.40 | ||||||||||||||||||
| Average profit trade: | 97.75 | Average loss trade: | -134.47 | ||||||||||||||||||
| Maximum consecutive wins ($): | 3 (302.61) | Maximum consecutive losses ($): | 4 (-545.70) | ||||||||||||||||||
| Maximal consecutive profit (count): | 302.61 (3) | Maximal consecutive loss (count): | -545.70 (4) | ||||||||||||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 3 | ||||||||||||||||||