Trade History Report |
|||||||||||||||||||||
| Name: | Gabriel Moura Cantanhede | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 143859 (USD, AudaCityGlobal-Live, real, Hedge) | ||||||||||||||||||||
| Company: | AudaCity Global Limited | ||||||||||||||||||||
| Date: | 2026.05.06 00:10 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2026.04.27 15:50:52 | 148643113 | TECH100 | buy | 0.01 | 27299.1 | 24646.0 | 29952.8 | 2026.04.27 15:51:48 | 27297.2 | -0.10 | 0.00 | -0.19 | |||||||||
| 2026.04.27 17:35:54 | 148648082 | XAUUSD | buy | BUY | 0.1 | 4687.99 | 2026.04.27 17:50:43 | 4687.84 | -0.60 | 0.00 | -1.50 | ||||||||||
| 2026.04.27 18:21:05 | 148651768 | XAUUSD | buy | BUY | 0.1 | 4678.29 | 2026.04.27 20:18:21 | 4669.98 | -0.60 | 0.00 | -83.10 | ||||||||||
| 2026.04.27 19:21:01 | 148654272 | XAUUSD | buy | BUY | 0.1 | 4676.77 | 2026.04.27 20:18:20 | 4669.98 | -0.60 | 0.00 | -67.90 | ||||||||||
| 2026.04.27 19:35:58 | 148654861 | XAUUSD | buy | BUY | 0.1 | 4678.39 | 2026.04.27 20:18:20 | 4670.05 | -0.60 | 0.00 | -83.40 | ||||||||||
| 2026.04.27 22:20:56 | 148659593 | XAUUSD | buy | BUY | 0.1 | 4681.67 | 2026.04.28 03:02:56 | 4696.56 | -0.60 | -7.20 | 148.90 | ||||||||||
| 2026.04.28 01:37:17 | 148662423 | XAUUSD | buy | BUY | 0.1 | 4688.20 | 2026.04.28 03:02:56 | 4696.55 | -0.60 | 0.00 | 83.50 | ||||||||||
| 2026.04.28 02:22:22 | 148662755 | XAUUSD | buy | BUY | 0.1 | 4690.46 | 2026.04.28 03:02:55 | 4696.55 | -0.60 | 0.00 | 60.90 | ||||||||||
| 2026.04.28 02:37:05 | 148662922 | XAUUSD | buy | BUY | 0.1 | 4693.25 | 2026.04.28 03:02:54 | 4696.55 | -0.60 | 0.00 | 33.00 | ||||||||||
| 2026.04.28 02:52:12 | 148663004 | XAUUSD | buy | BUY | 0.1 | 4694.69 | 2026.04.28 03:02:54 | 4696.56 | -0.60 | 0.00 | 18.70 | ||||||||||
| 2026.04.28 03:07:13 | 148663278 | XAUUSD | buy | BUY | 0.1 | 4697.47 | 2026.04.28 04:01:48 | 4685.82 | -0.60 | 0.00 | -116.50 | ||||||||||
| 2026.04.28 04:15:01 | 148664868 | XAUUSD | sell | SELL | 0.1 | 4687.73 | 2026.04.28 04:57:13 | 4675.16 | -0.60 | 0.00 | 125.70 | ||||||||||
| 2026.04.28 05:37:24 | 148666524 | XAUUSD | sell | SELL | 0.1 | 4673.48 | 2026.04.28 06:09:45 | 4673.36 | -0.60 | 0.00 | 1.20 | ||||||||||
| 2026.04.28 08:22:14 | 148670434 | XAUUSD | buy | BUY | 0.1 | 4658.43 | 2026.04.28 08:36:09 | 4639.65 | -0.60 | 0.00 | -187.80 | ||||||||||
| 2026.04.28 09:22:14 | 148672889 | XAUUSD | buy | BUY | 0.1 | 4631.47 | 2026.04.28 10:16:01 | 4631.70 | -0.60 | 0.00 | 2.30 | ||||||||||
| 2026.04.28 09:52:31 | 148674002 | XAUUSD | buy | BUY | 0.1 | 4624.28 | 2026.04.28 10:50:53 | 4624.09 | -0.60 | 0.00 | -1.90 | ||||||||||
| 2026.04.28 11:07:33 | 148676674 | XAUUSD | buy | BUY | 0.1 | 4619.83 | 2026.04.28 12:20:51 | 4620.01 | -0.60 | 0.00 | 1.80 | ||||||||||
| 2026.04.28 13:37:19 | 148680858 | XAUUSD | buy | BUY | 0.1 | 4614.95 | 2026.04.28 14:07:36 | 4601.17 | -0.60 | 0.00 | -137.80 | ||||||||||
| 2026.04.28 13:52:12 | 148681116 | XAUUSD | buy | BUY | 0.1 | 4610.93 | 2026.04.28 14:07:36 | 4601.09 | -0.60 | 0.00 | -98.40 | ||||||||||
| 2026.04.28 14:52:12 | 148684544 | XAUUSD | buy | BUY | 0.1 | 4561.42 | 2026.04.28 15:50:51 | 4596.51 | -0.60 | 0.00 | 350.90 | ||||||||||
| 2026.04.28 16:37:24 | 148796051 | XAUUSD | buy | BUY | 0.1 | 4579.93 | 2026.04.28 16:54:29 | 4580.39 | -0.60 | 0.00 | 4.60 | ||||||||||
| 2026.04.28 17:07:22 | 148798746 | XAUUSD | buy | BUY | 0.1 | 4573.14 | 2026.04.28 17:19:02 | 4573.38 | -0.60 | 0.00 | 2.40 | ||||||||||
| 2026.04.28 17:15:00 | 148799179 | XAUUSD | sell | SELL | 0.1 | 4568.83 | 2026.04.28 19:52:48 | 4593.91 | -0.60 | 0.00 | -250.80 | ||||||||||
| 2026.04.28 17:22:17 | 148799606 | XAUUSD | buy | BUY | 0.1 | 4569.93 | 2026.04.28 17:34:08 | 4570.05 | -0.60 | 0.00 | 1.20 | ||||||||||
| 2026.04.29 08:00:15 | 148818626 | XAUUSD | buy | BUY | 0.11 | 4605.01 | 2026.04.29 09:19:15 | 4584.14 | -0.66 | 0.00 | -229.57 | ||||||||||
| 2026.04.29 08:15:28 | 148818913 | XAUUSD | sell | SELL | 0.11 | 4601.30 | 2026.04.29 08:46:26 | 4601.34 | -0.66 | 0.00 | -0.44 | ||||||||||
| 2026.04.29 10:45:17 | 148823014 | XAUUSD | buy | BUY | 0.11 | 4571.55 | 2026.04.29 11:34:25 | 4562.33 | -0.66 | 0.00 | -101.42 | ||||||||||
| 2026.04.29 11:00:31 | 148823429 | XAUUSD | buy | BUY | 0.11 | 4571.48 | 2026.04.29 11:34:25 | 4562.35 | -0.66 | 0.00 | -100.43 | ||||||||||
| 2026.04.29 11:15:27 | 148824115 | XAUUSD | buy | BUY | 0.11 | 4566.93 | 2026.04.29 11:34:24 | 4562.70 | -0.66 | 0.00 | -46.53 | ||||||||||
| 2026.04.29 11:30:24 | 148824585 | XAUUSD | buy | BUY | 0.11 | 4566.43 | 2026.04.29 11:34:24 | 4562.92 | -0.66 | 0.00 | -38.61 | ||||||||||
| 2026.04.29 11:45:19 | 148825253 | XAUUSD | buy | BUY | 0.11 | 4569.71 | 2026.04.29 12:25:32 | 4570.14 | -0.66 | 0.00 | 4.73 | ||||||||||
| 2026.04.29 12:15:38 | 148826073 | XAUUSD | buy | BUY | 0.11 | 4574.10 | 2026.04.29 12:22:25 | 4574.13 | -0.66 | 0.00 | 0.33 | ||||||||||
| 2026.04.29 12:30:27 | 148826602 | XAUUSD | buy | BUY | 0.11 | 4566.49 | 2026.04.29 13:16:25 | 4572.59 | -0.66 | 0.00 | 67.10 | ||||||||||
| 2026.04.29 12:45:25 | 148827125 | XAUUSD | buy | BUY | 0.11 | 4558.74 | 2026.04.29 13:16:24 | 4572.64 | -0.66 | 0.00 | 152.90 | ||||||||||
| 2026.04.29 13:00:37 | 148827750 | XAUUSD | buy | BUY | 0.11 | 4556.36 | 2026.04.29 13:16:24 | 4572.42 | -0.66 | 0.00 | 176.66 | ||||||||||
| 2026.04.29 13:45:20 | 148829148 | XAUUSD | buy | BUY | 0.11 | 4565.93 | 2026.04.29 14:06:40 | 4565.93 | -0.66 | 0.00 | 0.00 | ||||||||||
| 2026.04.29 16:30:34 | 148835663 | XAUUSD | buy | BUY | 0.11 | 4533.40 | 2026.04.29 16:45:39 | 4510.83 | -0.66 | 0.00 | -248.27 | ||||||||||
| 2026.04.29 16:45:29 | 148837185 | XAUUSD | buy | BUY | 0.11 | 4512.52 | 2026.04.29 16:45:38 | 4510.93 | -0.66 | 0.00 | -17.49 | ||||||||||
| 2026.04.29 18:15:24 | 148841317 | XAUUSD | buy | BUY | 0.11 | 4536.55 | 2026.04.29 19:04:16 | 4563.67 | -0.66 | 0.00 | 298.32 | ||||||||||
| 2026.04.29 18:45:27 | 148842395 | XAUUSD | buy | BUY | 0.11 | 4556.65 | 2026.04.29 19:04:15 | 4564.04 | -0.66 | 0.00 | 81.29 | ||||||||||
| 2026.04.29 19:30:34 | 148844696 | XAUUSD | buy | BUY | 0.11 | 4558.20 | 2026.04.29 21:08:35 | 4532.55 | -0.66 | 0.00 | -282.15 | ||||||||||
| 2026.04.29 22:30:49 | 148851734 | XAUUSD | buy | BUY | 0.11 | 4542.55 | 2026.04.29 23:17:24 | 4542.36 | -0.66 | 0.00 | -2.09 | ||||||||||
| 2026.04.30 03:01:04 | 148854314 | XAUUSD | buy | BUY | 0.11 | 4562.53 | 2026.04.30 05:38:20 | 4562.97 | -0.66 | 0.00 | 4.84 | ||||||||||
| 2026.04.30 03:30:37 | 148854853 | XAUUSD | buy | BUY | 0.11 | 4566.06 | 2026.04.30 04:05:39 | 4566.79 | -0.66 | 0.00 | 8.03 | ||||||||||
| 2026.04.30 04:33:09 | 148855891 | XAUUSD | buy | BUY | 0.11 | 4579.30 | 2026.04.30 05:45:29 | 4559.90 | -0.66 | 0.00 | -213.40 | ||||||||||
| 2026.04.30 04:45:24 | 148856174 | XAUUSD | buy | BUY | 0.11 | 4575.34 | 2026.04.30 05:11:27 | 4575.57 | -0.66 | 0.00 | 2.53 | ||||||||||
| 2026.04.30 05:30:23 | 148857004 | XAUUSD | sell | SELL | 0.11 | 4571.03 | 2026.04.30 07:30:33 | 4547.09 | -0.66 | 0.00 | 263.34 | ||||||||||
| 2026.04.30 07:00:48 | 148858686 | XAUUSD | sell | SELL | 0.11 | 4555.67 | 2026.04.30 07:07:23 | 4555.84 | -0.66 | 0.00 | -1.87 | ||||||||||
| 2026.04.30 07:30:34 | 148859267 | XAUUSD | buy | BUY | 0.11 | 4547.09 | 2026.04.30 09:31:44 | 4574.28 | -0.66 | 0.00 | 299.09 | ||||||||||
| 2026.04.30 09:15:34 | 148861514 | XAUUSD | buy | BUY | 0.11 | 4566.45 | 2026.04.30 09:31:44 | 4574.30 | -0.66 | 0.00 | 86.35 | ||||||||||
| 2026.04.30 09:45:24 | 148862423 | XAUUSD | buy | BUY | 0.11 | 4576.02 | 2026.04.30 11:04:07 | 4613.56 | -0.66 | 0.00 | 412.94 | ||||||||||
| 2026.04.30 12:15:40 | 148868074 | XAUUSD | sell | SELL | 0.1 | 4619.44 | 2026.04.30 13:23:09 | 4632.81 | -0.60 | 0.00 | -133.70 | ||||||||||
| 2026.04.30 13:01:09 | 148869796 | XAUUSD | sell | SELL | 0.1 | 4626.84 | 2026.04.30 13:23:09 | 4632.82 | -0.60 | 0.00 | -59.80 | ||||||||||
| 2026.04.30 13:15:45 | 148870115 | XAUUSD | sell | SELL | 0.1 | 4627.02 | 2026.04.30 13:23:08 | 4632.84 | -0.60 | 0.00 | -58.20 | ||||||||||
| 2026.04.30 14:15:32 | 148873673 | XAUUSD | sell | SELL | 0.11 | 4634.95 | 2026.04.30 14:47:43 | 4634.71 | -0.66 | 0.00 | 2.64 | ||||||||||
| 2026.04.30 16:15:37 | 148879925 | XAUUSD | sell | SELL | 0.11 | 4644.50 | 2026.04.30 17:33:53 | 4613.98 | -0.66 | 0.00 | 335.72 | ||||||||||
| 2026.04.30 17:30:36 | 148884849 | XAUUSD | sell | SELL | 0.11 | 4619.38 | 2026.04.30 17:33:52 | 4613.95 | -0.66 | 0.00 | 59.73 | ||||||||||
| 2026.04.30 17:45:33 | 148885556 | XAUUSD | sell | SELL | 0.1 | 4620.11 | 2026.04.30 18:07:47 | 4620.53 | -0.60 | 0.00 | -4.20 | ||||||||||
| 2026.04.30 18:15:42 | 148887197 | XAUUSD | sell | SELL | 0.1 | 4622.14 | 2026.04.30 18:25:31 | 4622.59 | -0.60 | 0.00 | -4.50 | ||||||||||
| 2026.04.30 19:15:43 | 148888860 | XAUUSD | sell | SELL | 0.1 | 4611.10 | 2026.04.30 19:24:42 | 4610.85 | -0.60 | 0.00 | 2.50 | ||||||||||
| 2026.04.30 19:45:30 | 148889494 | XAUUSD | sell | SELL | 0.1 | 4609.03 | 2026.05.01 01:34:57 | 4628.43 | -0.60 | 3.95 | -194.00 | ||||||||||
| 2026.05.01 01:15:35 | 148894372 | XAUUSD | buy | BUY | 0.1 | 4630.18 | 2026.05.01 01:34:56 | 4628.19 | -0.60 | 0.00 | -19.90 | ||||||||||
| 2026.05.01 01:30:32 | 148894507 | XAUUSD | buy | BUY | 0.1 | 4632.08 | 2026.05.01 01:34:56 | 4628.19 | -0.60 | 0.00 | -38.90 | ||||||||||
| 2026.05.01 01:45:45 | 148894679 | XAUUSD | buy | BUY | 0.11 | 4631.79 | 2026.05.01 03:00:06 | 4625.77 | -0.66 | 0.00 | -66.22 | ||||||||||
| 2026.05.01 02:00:39 | 148894802 | XAUUSD | buy | BUY | 0.11 | 4630.73 | 2026.05.01 03:00:06 | 4625.22 | -0.66 | 0.00 | -60.61 | ||||||||||
| 2026.05.01 02:30:29 | 148894958 | XAUUSD | buy | BUY | 0.11 | 4632.35 | 2026.05.01 03:00:05 | 4625.47 | -0.66 | 0.00 | -75.68 | ||||||||||
| 2026.05.01 02:45:31 | 148895088 | XAUUSD | buy | BUY | 0.11 | 4630.91 | 2026.05.01 03:00:05 | 4625.41 | -0.66 | 0.00 | -60.50 | ||||||||||
| 2026.05.01 03:00:32 | 148895337 | XAUUSD | buy | BUY | 0.11 | 4623.78 | 2026.05.01 03:11:46 | 4623.67 | -0.66 | 0.00 | -1.21 | ||||||||||
| 2026.05.01 03:15:27 | 148895658 | XAUUSD | buy | BUY | 0.11 | 4621.98 | 2026.05.01 03:31:24 | 4621.65 | -0.66 | 0.00 | -3.63 | ||||||||||
| 2026.05.01 04:15:28 | 148896709 | XAUUSD | buy | BUY | 0.11 | 4618.22 | 2026.05.01 05:52:47 | 4618.44 | -0.66 | 0.00 | 2.42 | ||||||||||
| 2026.05.01 07:00:40 | 148899346 | XAUUSD | buy | BUY | 0.11 | 4626.37 | 2026.05.01 08:00:14 | 4608.50 | -0.66 | 0.00 | -196.57 | ||||||||||
| 2026.05.01 07:45:29 | 148900028 | XAUUSD | buy | BUY | 0.11 | 4614.39 | 2026.05.01 09:22:10 | 4595.75 | -0.66 | 0.00 | -205.04 | ||||||||||
| 2026.05.01 08:45:26 | 148901002 | XAUUSD | buy | BUY | 0.11 | 4608.32 | 2026.05.01 08:55:00 | 4608.11 | -0.66 | 0.00 | -2.31 | ||||||||||
| 2026.05.01 09:15:26 | 148901875 | XAUUSD | buy | BUY | 0.11 | 4601.41 | 2026.05.01 09:22:10 | 4596.24 | -0.66 | 0.00 | -56.87 | ||||||||||
| 2026.05.01 09:30:32 | 148902320 | XAUUSD | buy | BUY | 0.11 | 4593.09 | 2026.05.01 10:22:52 | 4586.69 | -0.66 | 0.00 | -70.40 | ||||||||||
| 2026.05.01 09:45:25 | 148902732 | XAUUSD | buy | BUY | 0.11 | 4593.33 | 2026.05.01 10:22:51 | 4586.55 | -0.66 | 0.00 | -74.58 | ||||||||||
| 2026.05.01 10:00:43 | 148903484 | XAUUSD | buy | BUY | 0.11 | 4596.24 | 2026.05.01 10:22:51 | 4586.44 | -0.66 | 0.00 | -107.80 | ||||||||||
| 2026.05.01 10:30:21 | 148904475 | XAUUSD | buy | BUY | 0.11 | 4591.65 | 2026.05.01 10:58:40 | 4576.04 | -0.66 | 0.00 | -171.71 | ||||||||||
| 2026.05.01 12:15:24 | 148908361 | XAUUSD | buy | BUY | 0.12 | 4566.14 | 2026.05.01 12:54:18 | 4565.77 | -0.72 | 0.00 | -4.44 | ||||||||||
| 2026.05.01 12:45:39 | 148909242 | XAUUSD | buy | BUY | 0.12 | 4570.43 | 2026.05.01 13:35:26 | 4570.62 | -0.72 | 0.00 | 2.28 | ||||||||||
| 2026.05.01 13:00:22 | 148910010 | XAUUSD | buy | BUY | 0.12 | 4562.30 | 2026.05.01 14:11:48 | 4562.46 | -0.72 | 0.00 | 1.92 | ||||||||||
| 2026.05.01 13:15:33 | 148910745 | XAUUSD | buy | BUY | 0.12 | 4567.10 | 2026.05.01 13:53:17 | 4567.31 | -0.72 | 0.00 | 2.52 | ||||||||||
| 2026.05.01 13:30:35 | 148911633 | XAUUSD | buy | BUY | 0.12 | 4573.02 | 2026.05.01 14:51:19 | 4573.02 | -0.72 | 0.00 | 0.00 | ||||||||||
| 2026.05.01 13:46:03 | 148912683 | XAUUSD | buy | BUY | 0.12 | 4570.62 | 2026.05.01 14:30:03 | 4570.45 | -0.72 | 0.00 | -2.04 | ||||||||||
| 2026.05.01 14:30:31 | 148916105 | XAUUSD | buy | BUY | 0.12 | 4572.85 | 2026.05.01 15:21:37 | 4591.93 | -0.72 | 0.00 | 228.96 | ||||||||||
| 2026.05.01 14:45:39 | 148916915 | XAUUSD | buy | BUY | 0.1 | 4575.62 | 2026.05.01 15:21:37 | 4591.99 | -0.60 | 0.00 | 163.70 | ||||||||||
| 2026.05.01 16:01:07 | 148924805 | XAUUSD | buy | BUY | 0.1 | 4592.11 | 2026.05.01 16:13:38 | 4592.21 | -0.60 | 0.00 | 1.00 | ||||||||||
| 2026.05.01 16:45:24 | 148929656 | XAUUSD | buy | BUY | 0.1 | 4607.86 | 2026.05.01 17:07:13 | 4634.77 | -0.60 | 0.00 | 269.10 | ||||||||||
| 2026.05.01 17:05:11 | 148933912 | XAUUSD | buy | BUY | 0.1 | 4637.22 | 2026.05.01 17:07:13 | 4635.63 | -0.60 | 0.00 | -15.90 | ||||||||||
| 2026.05.01 17:17:40 | 148936107 | XAUUSD | buy | BUY | 0.1 | 4653.48 | 2026.05.01 17:40:27 | 4635.88 | -0.60 | 0.00 | -176.00 | ||||||||||
| 2026.05.01 17:30:22 | 148937593 | XAUUSD | buy | BUY | 0.1 | 4642.54 | 2026.05.01 17:40:26 | 4635.81 | -0.60 | 0.00 | -67.30 | ||||||||||
| 2026.05.01 17:45:33 | 148939438 | XAUUSD | buy | BUY | 0.1 | 4630.98 | 2026.05.01 19:17:01 | 4648.59 | -0.60 | 0.00 | 176.10 | ||||||||||
| 2026.05.01 18:01:25 | 148940582 | XAUUSD | buy | BUY | 0.1 | 4630.71 | 2026.05.01 19:17:01 | 4648.55 | -0.60 | 0.00 | 178.40 | ||||||||||
| 2026.05.01 18:15:23 | 148942137 | XAUUSD | buy | BUY | 0.1 | 4636.43 | 2026.05.01 18:35:13 | 4636.62 | -0.60 | 0.00 | 1.90 | ||||||||||
| 2026.05.01 19:45:40 | 148948803 | XAUUSD | sell | SELL | 0.1 | 4638.39 | 2026.05.01 21:02:43 | 4624.73 | -0.60 | 0.00 | 136.60 | ||||||||||
| 2026.05.01 20:00:28 | 148949399 | XAUUSD | sell | SELL | 0.1 | 4640.18 | 2026.05.01 21:02:43 | 4624.63 | -0.60 | 0.00 | 155.50 | ||||||||||
| 2026.05.01 20:33:11 | 148950705 | XAUUSD | sell | SELL | 0.1 | 4630.60 | 2026.05.01 21:02:42 | 4624.77 | -0.60 | 0.00 | 58.30 | ||||||||||
| 2026.05.01 21:30:29 | 148953776 | XAUUSD | sell | SELL | 0.09 | 4623.72 | 2026.05.01 21:49:23 | 4623.63 | -0.54 | 0.00 | 0.81 | ||||||||||
| 2026.05.04 01:30:19 | 148970088 | XAUUSD | buy | BUY | 0.11 | 4620.42 | 2026.05.04 01:53:23 | 4621.04 | -0.66 | 0.00 | 6.82 | ||||||||||
| 2026.05.04 10:45:36 | 149003848 | XAUUSD | buy | BUY | 0.11 | 4587.98 | 2026.05.04 12:57:51 | 4575.51 | -0.66 | 0.00 | -137.17 | ||||||||||
| 2026.05.04 12:15:28 | 149010627 | XAUUSD | buy | BUY | 0.11 | 4583.37 | 2026.05.04 12:57:50 | 4575.30 | -0.66 | 0.00 | -88.77 | ||||||||||
| 2026.05.04 12:45:30 | 149012268 | XAUUSD | buy | BUY | 0.11 | 4582.19 | 2026.05.04 12:57:50 | 4575.31 | -0.66 | 0.00 | -75.68 | ||||||||||
| 2026.05.04 13:00:38 | 149013248 | XAUUSD | buy | BUY | 0.11 | 4573.33 | 2026.05.04 13:04:05 | 4553.56 | -0.66 | 0.00 | -217.47 | ||||||||||
| 2026.05.04 19:30:29 | 149062455 | XAUUSD | buy | BUY | 0.11 | 4514.20 | 2026.05.04 20:06:25 | 4524.84 | -0.66 | 0.00 | 117.04 | ||||||||||
| 2026.05.04 19:45:29 | 149063240 | XAUUSD | buy | BUY | 0.11 | 4513.51 | 2026.05.04 20:06:25 | 4524.91 | -0.66 | 0.00 | 125.40 | ||||||||||
| 2026.05.04 20:00:32 | 149064139 | XAUUSD | buy | BUY | 0.11 | 4511.54 | 2026.05.04 20:06:24 | 4525.06 | -0.66 | 0.00 | 148.72 | ||||||||||
| 2026.05.04 20:45:19 | 149068471 | XAUUSD | buy | BUY | 0.11 | 4524.91 | 2026.05.05 05:43:25 | 4545.40 | -0.66 | -7.92 | 225.39 | ||||||||||
| 2026.05.04 21:30:25 | 149072699 | XAUUSD | buy | BUY | 0.11 | 4512.34 | 2026.05.04 22:04:45 | 4511.91 | -0.66 | 0.00 | -4.73 | ||||||||||
| 2026.05.04 22:15:31 | 149075483 | XAUUSD | buy | BUY | 0.11 | 4518.89 | 2026.05.04 22:52:48 | 4518.55 | -0.66 | 0.00 | -3.74 | ||||||||||
| 2026.05.04 23:30:30 | 149080931 | XAUUSD | buy | BUY | 0.11 | 4517.01 | 2026.05.05 01:46:54 | 4517.02 | -0.66 | -7.92 | 0.11 | ||||||||||
| 2026.05.05 05:00:19 | 149090417 | XAUUSD | buy | BUY | 0.11 | 4542.20 | 2026.05.05 05:43:25 | 4545.40 | -0.66 | 0.00 | 35.20 | ||||||||||
| 2026.05.05 05:15:20 | 149091062 | XAUUSD | buy | BUY | 0.11 | 4538.31 | 2026.05.05 05:43:24 | 4545.39 | -0.66 | 0.00 | 77.88 | ||||||||||
| 2026.05.05 05:30:17 | 149091757 | XAUUSD | buy | BUY | 0.11 | 4541.63 | 2026.05.05 05:43:24 | 4545.41 | -0.66 | 0.00 | 41.58 | ||||||||||
| 2026.05.05 05:45:33 | 149092182 | XAUUSD | buy | BUY | 0.1 | 4544.65 | 2026.05.05 08:54:12 | 4545.22 | -0.60 | 0.00 | 5.70 | ||||||||||
| 2026.05.05 11:00:37 | 149113645 | XAUUSD | sell | SELL | 0.1 | 4546.99 | 2026.05.05 14:06:39 | 4546.81 | -0.60 | 0.00 | 1.80 | ||||||||||
| 2026.05.05 13:30:26 | 149124808 | XAUUSD | buy | BUY | 0.1 | 4548.18 | 2026.05.05 13:41:55 | 4547.99 | -0.60 | 0.00 | -1.90 | ||||||||||
| 2026.05.05 14:45:20 | 149129899 | XAUUSD | buy | BUY | 0.1 | 4562.99 | 2026.05.05 15:50:14 | 4562.67 | -0.60 | 0.00 | -3.20 | ||||||||||
| 2026.05.05 15:15:33 | 149132088 | XAUUSD | buy | BUY | 0.1 | 4566.48 | 2026.05.05 15:45:49 | 4566.65 | -0.60 | 0.00 | 1.70 | ||||||||||
| 2026.05.05 15:30:24 | 149133328 | XAUUSD | buy | BUY | 0.1 | 4572.11 | 2026.05.05 16:43:49 | 4571.89 | -0.60 | 0.00 | -2.20 | ||||||||||
| 2026.05.05 17:45:37 | 149412184 | XAUUSD | sell | SELL | 0.1 | 4581.95 | 2026.05.05 17:56:38 | 4582.22 | -0.60 | 0.00 | -2.70 | ||||||||||
| 2026.05.05 18:00:31 | 149413185 | XAUUSD | sell | SELL | 0.1 | 4581.68 | 2026.05.05 20:34:54 | 4561.68 | -0.60 | 0.00 | 200.00 | ||||||||||
| 2026.05.05 18:15:33 | 149414074 | XAUUSD | buy | BUY | 0.1 | 4580.38 | 2026.05.05 19:31:22 | 4555.31 | -0.60 | 0.00 | -250.70 | ||||||||||
| 2026.05.05 20:00:32 | 149420440 | XAUUSD | sell | SELL | 0.11 | 4559.87 | 2026.05.05 20:18:40 | 4560.10 | -0.66 | 0.00 | -2.53 | ||||||||||
| 2026.05.06 01:15:40 | 149427090 | XAUUSD | buy | BUY | 0.1 | 4550.96 | 2026.05.06 02:08:30 | 4578.94 | -0.60 | 0.00 | 279.80 | ||||||||||
| 2026.05.06 02:03:19 | 149429036 | XAUUSD | buy | BUY | 0.1 | 4571.29 | 2026.05.06 02:08:30 | 4578.85 | -0.60 | 0.00 | 75.60 | ||||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2026.04.27 15:50:52 | 148643113 | TECH100 | buy | 0.01 / 0.01 | market | 24646.0 | 29952.8 | 2026.04.27 15:50:52 | filled | ||||||||||||
| 2026.04.27 15:51:48 | 148643133 | TECH100 | sell | 0.01 / 0.01 | market | 2026.04.27 15:51:48 | filled | ||||||||||||||
| 2026.04.27 17:35:54 | 148648082 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.27 17:35:54 | filled | BUY | |||||||||||||
| 2026.04.27 17:50:43 | 148648810 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.27 17:50:43 | filled | closeById | |||||||||||||
| 2026.04.27 18:21:05 | 148651768 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.27 18:21:05 | filled | BUY | |||||||||||||
| 2026.04.27 19:21:01 | 148654272 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.27 19:21:01 | filled | BUY | |||||||||||||
| 2026.04.27 19:35:58 | 148654861 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.27 19:35:58 | filled | BUY | |||||||||||||
| 2026.04.27 20:18:20 | 148655864 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.27 20:18:20 | filled | closeById | |||||||||||||
| 2026.04.27 20:18:20 | 148655865 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.27 20:18:20 | filled | closeById | |||||||||||||
| 2026.04.27 20:18:21 | 148655867 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.27 20:18:21 | filled | closeById | |||||||||||||
| 2026.04.27 22:20:56 | 148659593 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.27 22:20:56 | filled | BUY | |||||||||||||
| 2026.04.28 01:37:17 | 148662423 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.28 01:37:17 | filled | BUY | |||||||||||||
| 2026.04.28 02:22:22 | 148662755 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.28 02:22:22 | filled | BUY | |||||||||||||
| 2026.04.28 02:37:04 | 148662922 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.28 02:37:05 | filled | BUY | |||||||||||||
| 2026.04.28 02:52:11 | 148663004 | XAUUSD | buy | 0.1 / 0.1 | market | 2026.04.28 02:52:12 | filled | BUY | |||||||||||||
| 2026.04.28 03:02:54 | 148663206 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.28 03:02:54 | filled | closeById | |||||||||||||
| 2026.04.28 03:02:54 | 148663207 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.28 03:02:54 | filled | closeById | |||||||||||||
| 2026.04.28 03:02:55 | 148663208 | XAUUSD | sell | 0.1 / 0.1 | market | 2026.04.28 03:02:55 | filled | closeById | |||||||||||||
