Trade History Report
Name: Demo Account
Account: 100930591 (USD, XMGlobal-MT5 5, demo, Hedge)
Company: XM Global Limited
Date: 2026.03.09 21:07
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2026.02.03 21:42:20 675692216 GOLD# buy 0.01 4944.06 4914.41 4949.54 2026.02.03 22:01:20 4913.99 0.00 0.00 -30.07
2026.02.03 22:36:46 675760155 GOLD# buy 0.01 4951.00 4923.22 4987.74 2026.02.04 01:07:30 4923.22 0.00 0.00 -27.78
2026.02.04 02:09:31 675874952 GOLD# buy 0.01 4967.48 4939.47 4994.39 2026.02.04 02:17:44 4994.39 0.00 0.00 26.91
2026.02.04 05:53:31 676142107 GOLD# buy 0.01 5072.68 5060.97 5083.33 2026.02.04 06:24:11 5060.83 0.00 0.00 -11.85
2026.02.04 09:29:02 676366492 GOLD# buy 0.01 5087.72 5071.48 5102.36 2026.02.04 09:35:32 5071.43 0.00 0.00 -16.29
2026.02.04 15:31:30 676951064 GOLD# buy 0.01 5055.65 5032.19 5078.19 2026.02.04 16:27:25 5032.10 0.00 0.00 -23.55
2026.02.05 14:35:30 679327259 GOLD# buy 0.01 4866.91 4810.32 4925.64 2026.02.05 15:06:05 4809.68 0.00 0.00 -57.23
2026.02.08 16:57:49 682933487 BTCUSD# sell 0.01 71217.30 2026.02.08 17:01:23 71458.10 0.00 0.00 -2.41
2026.02.08 17:03:48 682935687 BTCUSD# sell 0.01 71359.20 71016.78 2026.02.08 17:08:35 71387.50 0.00 0.00 -0.28
2026.02.08 17:08:49 682937077 BTCUSD# buy 0.01 71408.00 2026.02.08 17:18:51 71176.30 0.00 0.00 -2.32
2026.02.08 17:19:02 682941163 BTCUSD# buy 0.01 71243.80 70981.51 71498.85 2026.02.08 17:22:19 71272.80 0.00 0.00 0.29
2026.02.08 22:02:32 683003949 BTCUSD# sell 0.05 71121.10 70794.00 70717.36 2026.02.08 22:54:20 70800.30 0.00 0.00 16.04
2026.02.09 00:20:32 683017716 BTCUSD# buy 0.08 70984.40 70789.50 71199.37 2026.02.09 00:30:10 70788.80 0.00 0.00 -15.65
2026.02.09 01:23:32 683042077 BTCUSD# sell 0.02 70898.30 70014.45 69799.31 2026.02.09 01:37:55 70016.70 0.00 0.00 17.63
2026.02.09 14:04:32 684049143 BTCUSD# buy 0.05 69068.90 68766.00 69446.14 2026.02.09 15:55:01 68762.20 0.00 0.00 -15.34
2026.02.09 16:37:32 684349576 BTCUSD# buy 0.03 69076.50 69563.60 69671.28 2026.02.09 16:40:11 69560.00 0.00 0.00 14.51
2026.02.09 17:26:32 684470721 BTCUSD# sell 0.02 68825.60 69497.90 67989.71 2026.02.09 17:38:31 69499.50 0.00 0.00 -13.48
2026.02.09 20:21:31 684759614 BTCUSD# sell 0.03 70234.80 70752.20 69602.09 2026.02.09 21:31:29 70757.15 0.00 0.00 -15.67
2026.02.09 22:20:33 684873895 BTCUSD# sell 0.04 70560.90 70129.00 70025.79 2026.02.09 23:32:51 70130.80 0.00 0.00 17.20
2026.02.09 23:53:32 684948642 BTCUSD# buy 0.04 70320.90 70687.25 70770.86 2026.02.10 00:13:55 70677.60 0.00 -1.15 14.27
2026.02.10 03:08:34 685095443 BTCUSD# buy 0.07 70120.00 70347.70 70383.74 2026.02.10 03:26:13 70343.90 0.00 0.00 15.67
2026.02.10 04:35:32 685177662 BTCUSD# sell 0.1 70154.80 70000.40 69976.91 2026.02.10 04:45:42 70002.70 0.00 0.00 15.21
2026.02.10 06:12:32 685285962 BTCUSD# buy 0.06 69843.80 69586.10 70157.90 2026.02.10 07:20:35 69583.50 0.00 0.00 -15.62
2026.02.10 10:24:32 685576058 BTCUSD# buy 0.06 69104.50 68850.20 69420.88 2026.02.10 10:38:06 68845.60 0.00 0.00 -15.53
2026.02.10 15:23:02 686025316 BTCUSD# buy 0.06 68736.30 69001.40 69027.95 2026.02.10 15:33:49 68995.60 0.00 0.00 15.56
2026.02.10 16:33:35 686188313 BTCUSD# sell 0.04 69050.60 68556.30 68540.87 2026.02.10 16:38:08 68539.75 0.00 0.00 20.43
2026.02.10 17:27:03 686349833 BTCUSD# buy 0.03 69311.90 69929.30 70036.04 2026.02.10 19:32:40 69925.90 0.00 0.00 18.42
2026.02.11 00:04:02 686812657 BTCUSD# buy 0.09 68756.10 68590.20 68962.15 2026.02.11 00:09:04 68589.80 0.00 0.00 -14.97
2026.02.11 01:38:32 686837239 BTCUSD# buy 0.11 68777.10 68935.80 68941.27 2026.02.11 02:09:13 68935.20 0.00 0.00 17.39
2026.02.11 03:24:32 686910391 BTCUSD# sell 0.07 68994.10 68770.40 68748.10 2026.02.11 04:45:58 68783.30 0.00 0.00 14.76
2026.02.11 09:35:32 687296700 BTCUSD# buy 0.04 67163.50 66765.90 67657.13 2026.02.11 11:46:45 66765.40 0.00 0.00 -15.92
2026.02.11 13:20:32 687613579 BTCUSD# buy 0.07 66909.80 67135.80 67190.27 2026.02.11 14:07:49 67122.10 0.00 0.00 14.86
2026.02.11 14:42:02 687772702 BTCUSD# sell 0.07 67027.60 67361.60 66745.80 2026.02.11 15:21:02 66991.00 0.00 0.00 2.56
2026.02.11 15:32:32 687913032 BTCUSD# buy 0.03 67379.80 67857.55 67972.44 2026.02.11 16:04:31 67856.70 0.00 0.00 14.31
2026.02.11 16:34:32 688098830 BTCUSD# sell 0.03 67744.80 67228.50 67147.29 2026.02.11 16:38:46 67234.40 0.00 0.00 15.31
2026.02.11 18:12:03 688327384 BTCUSD# buy 0.03 67049.50 66571.00 67639.39 2026.02.11 18:28:42 66566.60 0.00 0.00 -14.49
2026.02.11 18:38:02 688368218 BTCUSD# sell 0.02 66155.85 66794.90 65367.94 2026.02.11 19:31:42 66795.45 0.00 0.00 -12.79
2026.02.11 22:27:32 688603028 BTCUSD# sell 0.04 67249.80 67620.40 66787.91 2026.02.11 22:48:49 67624.50 0.00 0.00 -14.99
2026.02.12 00:11:02 688645896 BTCUSD# sell 0.09 67680.80 67499.60 67477.61 2026.02.12 00:26:22 67502.95 0.00 0.00 16.01
2026.02.12 02:08:02 688693195 BTCUSD# buy 0.07 67225.20 67460.50 67481.73 2026.02.12 02:26:13 67458.10 0.00 0.00 16.30
2026.02.12 04:04:02 688768540 BTCUSD# sell 0.14 67596.50 67706.10 67465.00 2026.02.12 04:07:32 67708.80 0.00 0.00 -15.72
2026.02.12 04:34:05 688783347 BTCUSD# buy 0.07 67713.70 67510.00 67965.90 2026.02.12 04:55:35 67508.30 0.00 0.00 -14.38
2026.02.12 06:04:02 688844257 BTCUSD# buy 0.1 67623.00 67469.20 67794.24 2026.02.12 06:17:16 67467.90 0.00 0.00 -15.51
2026.02.12 06:18:02 688852061 BTCUSD# sell 0.07 67388.70 67147.60 67124.74 2026.02.12 06:32:34 67149.30 0.00 0.00 16.76
2026.02.12 07:34:32 688912261 BTCUSD# buy 0.04 67116.10 67454.60 67539.39 2026.02.12 11:34:51 67452.60 0.00 0.00 13.46
2026.02.12 14:25:02 689323819 BTCUSD# sell 0.1 67847.90 67995.85 67668.26 2026.02.12 14:28:55 67997.50 0.00 0.00 -14.96
2026.02.12 16:07:32 689501835 BTCUSD# sell 0.04 67881.50 68298.00 67371.00 2026.02.12 16:32:56 68298.10 0.00 0.00 -16.66
2026.02.12 21:25:02 690252903 BTCUSD# buy 0.03 65921.40 65383.10 66588.52 2026.02.12 22:32:28 65379.70 0.00 0.00 -16.25
2026.02.12 23:20:02 690349616 BTCUSD# buy 0.07 65796.10 65600.50 66032.43 2026.02.12 23:22:08 65593.40 0.00 0.00 -14.19
2026.02.13 00:28:32 690366912 BTCUSD# buy 0.07 65930.60 66133.95 66185.79 2026.02.13 00:43:56 66129.60 0.00 0.00 13.93
2026.02.13 01:39:02 690399141 BTCUSD# sell 0.08 66246.70 66448.80 65997.18 2026.02.13 02:02:07 66453.00 0.00 0.00 -16.50
2026.02.13 02:06:02 690418010 BTCUSD# buy 0.06 66509.90 66233.70 66836.50 2026.02.13 02:17:08 66233.60 0.00 0.00 -16.58
2026.02.13 02:23:02 690431246 BTCUSD# sell 0.05 66110.30 66393.90 65757.76 2026.02.13 03:34:40 66394.70 0.00 0.00 -14.22
2026.02.13 04:21:33 690526775 BTCUSD# sell 0.12 66388.10 66483.30 66272.88 2026.02.13 04:23:03 66485.70 0.00 0.00 -11.71
2026.02.13 04:51:32 690550420 BTCUSD# buy 0.08 66682.80 66494.00 66901.62 2026.02.13 05:07:09 66493.30 0.00 0.00 -15.16
2026.02.13 08:57:03 690756855 BTCUSD# buy 0.09 66288.00 66470.90 66482.25 2026.02.13 09:03:49 66468.00 0.00 0.00 16.20
2026.02.13 09:37:03 690812311 BTCUSD# sell 0.08 66252.80 66063.40 66023.53 2026.02.13 09:51:45 66067.60 0.00 0.00 14.82
2026.02.13 14:17:02 691139864 BTCUSD# sell 0.08 66921.90 67122.80 66693.60 2026.02.13 14:26:09 67123.40 0.00 0.00 -16.12
2026.02.13 15:47:32 691299442 BTCUSD# sell 0.05 67153.10 67456.90 66774.90 2026.02.13 16:32:58 67459.70 0.00 0.00 -15.33
2026.02.13 16:42:03 691435124 BTCUSD# sell 0.03 66871.00 67427.00 66197.48 2026.02.13 16:45:05 67431.35 0.00 0.00 -16.81
2026.02.13 17:03:03 691504578 BTCUSD# buy 0.04 68054.60 67733.15 68438.69 2026.02.13 17:05:42 67727.40 0.00 0.00 -13.09
2026.02.13 19:10:05 691741335 BTCUSD# sell 0.03 68654.70 69119.20 68080.96 2026.02.13 19:21:34 69122.80 0.00 0.00 -14.04
2026.02.13 20:39:32 691834262 BTCUSD# buy 0.06 69275.50 69069.45 69530.23 2026.02.13 21:00:26 69063.80 0.00 0.00 -12.70
2026.02.13 21:42:31 691882086 BTCUSD# sell 0.07 68927.50 68742.10 68696.62 2026.02.13 22:17:00 68747.80 0.00 0.00 12.58
2026.02.13 23:06:01 691933701 BTCUSD# buy 0.05 68995.60 68731.35 69323.60 2026.02.14 00:14:41 68728.60 0.00 -1.44 -13.35
2026.02.14 11:25:33 691993284 BTCUSD# sell 0.09 69586.40 69725.10 69415.89 2026.02.14 11:38:06 69729.80 0.00 0.00 -12.91
2026.02.14 14:36:32 692017908 BTCUSD# sell 0.07 70206.90 70007.30 69965.86 2026.02.14 14:46:56 70008.25 0.00 0.00 13.91
2026.02.14 16:39:32 692047917 BTCUSD# buy 0.07 69674.80 69879.70 69921.38 2026.02.14 17:23:53 69877.50 0.00 0.00 14.19
2026.02.14 18:09:31 692064966 BTCUSD# sell 0.12 69677.60 69854.99 69545.21 2026.02.14 18:16:07 69541.90 0.00 0.00 16.28
2026.02.14 18:44:32 692074177 BTCUSD# buy 0.05 69661.80 69953.90 69996.28 2026.02.14 22:03:19 69945.00 0.00 0.00 14.16
2026.02.14 23:25:31 692104942 BTCUSD# sell 0.07 69974.50 69742.00 69733.47 2026.02.14 23:38:18 69711.70 0.00 0.00 18.40
2026.02.15 00:05:02 692108275 BTCUSD# buy 0.1 69931.60 69773.80 70126.10 2026.02.15 00:22:50 69772.50 0.00 0.00 -15.91
2026.02.15 02:57:31 692117348 BTCUSD# buy 0.09 69808.00 69660.00 69988.47 2026.02.15 03:21:02 69658.30 0.00 0.00 -13.47
2026.02.15 04:07:01 692125750 BTCUSD# buy 0.09 69756.80 69611.10 69931.45 2026.02.15 04:08:35 69600.95 0.00 0.00 -14.03
2026.02.15 04:22:01 692128564 BTCUSD# sell 0.05 69421.70 69693.40 69093.34 2026.02.15 05:46:12 69707.30 0.00 0.00 -14.28
2026.02.15 08:13:31 692162551 BTCUSD# sell 0.17 70170.60 70233.60 70093.10 2026.02.15 08:14:26 70236.80 0.00 0.00 -11.25
2026.02.15 08:23:31 692163301 BTCUSD# buy 0.1 70372.80 70512.00 70525.30 2026.02.15 08:26:53 70511.80 0.00 0.00 13.90
2026.02.15 08:48:01 692166521 BTCUSD# sell 0.09 70321.60 70476.50 70129.74 2026.02.15 09:15:53 70477.80 0.00 0.00 -14.06
2026.02.15 10:28:32 692181855 BTCUSD# sell 0.09 70605.90 70450.50 70424.37 2026.02.15 10:32:04 70450.70 0.00 0.00 13.97
2026.02.15 11:08:02 692190656 BTCUSD# buy 0.07 70636.10 70447.40 70869.66 2026.02.15 11:41:01 70447.10 0.00 0.00 -13.23
2026.02.15 12:49:01 692202980 BTCUSD# buy 0.09 70501.10 70357.40 70675.95 2026.02.15 13:22:09 70354.90 0.00 0.00 -13.16
2026.02.15 14:23:31 692217991 BTCUSD# buy 0.06 70367.55 70144.15 70638.81 2026.02.15 14:38:51 70142.25 0.00 0.00 -13.52
2026.02.15 19:06:32 692287466 BTCUSD# buy 0.14 69100.00 69013.00 69202.44 2026.02.15 19:10:55 69011.40 0.00 0.00 -12.40
2026.02.15 20:34:32 692311355 BTCUSD# sell 0.07 68534.50 68726.50 68295.88 2026.02.15 20:42:59 68729.30 0.00 0.00 -13.64
2026.02.15 22:14:32 692338144 BTCUSD# buy 0.06 68433.20 68663.50 68714.82 2026.02.15 23:05:38 68663.20 0.00 0.00 13.80
2026.02.16 01:01:31 692364902 BTCUSD# sell 0.08 68852.50 68684.20 68658.14 2026.02.16 01:02:54 68689.10 0.00 0.00 13.07
2026.02.16 01:58:32 692406937 BTCUSD# buy 0.09 68843.60 68980.50 69009.21 2026.02.16 02:10:48 68980.30 0.00 0.00 12.30
2026.02.16 02:45:04 692434675 BTCUSD# sell 0.08 68737.40 68888.10 68553.89 2026.02.16 02:50:26 68890.70 0.00 0.00 -12.26
2026.02.16 03:24:01 692460935 BTCUSD# sell 0.06 68723.20 68499.00 68448.04 2026.02.16 03:39:31 68504.20 0.00 0.00 13.14
2026.02.16 05:47:32 692578096 BTCUSD# buy 0.09 68384.30 68535.20 68563.58 2026.02.16 06:05:35 68533.20 0.00 0.00 13.40
2026.02.16 07:04:33 692654187 BTCUSD# sell 0.08 68644.70 68442.90 68429.64 2026.02.16 07:24:24 68427.50 0.00 0.00 17.38
2026.02.16 08:31:02 692733989 BTCUSD# buy 0.08 68474.70 68650.00 68683.90 2026.02.16 09:25:31 68648.85 0.00 0.00 13.93
2026.02.16 12:07:02 692935167 BTCUSD# sell 0.13 68890.30 68783.20 68772.05 2026.02.16 12:22:28 68784.80 0.00 0.00 13.72
2026.02.16 12:37:32 692971391 BTCUSD# buy 0.08 68948.50 68789.00 69143.31 2026.02.16 12:39:59 68788.70 0.00 0.00 -12.78
2026.02.16 13:53:01 693034496 BTCUSD# buy 0.1 68750.40 68887.60 68918.39 2026.02.16 13:55:25 68885.30 0.00 0.00 13.49
2026.02.16 15:20:31 693119802 BTCUSD# sell 0.03 69479.30 68970.20 68965.79 2026.02.16 15:26:19 68961.30 0.00 0.00 15.54
2026.02.16 19:01:31 693378002 BTCUSD# buy 0.11 67965.50 67852.10 68104.30 2026.02.16 19:07:46 67843.00 0.00 0.00 -13.48
2026.02.16 19:16:01 693388896 BTCUSD# sell 0.06 67640.10 67879.60 67343.10 2026.02.16 19:25:31 67880.10 0.00 0.00 -14.40
2026.02.16 20:37:02 693438761 BTCUSD# sell 0.08 67999.70 67840.90 67805.60 2026.02.16 20:59:20 67840.90 0.00 0.00 12.70
2026.02.17 00:30:32 693473772 BTCUSD# sell 0.06 68537.50 68744.80 68281.71 2026.02.17 01:07:45 68752.90 0.00 0.00 -12.92
2026.02.17 02:18:32 693522713 BTCUSD# sell 0.09 68712.20 68846.00 68546.94 2026.02.17 02:27:39 68848.40 0.00 0.00 -12.26
2026.02.17 02:49:01 693541475 BTCUSD# buy 0.11 69005.80 68895.00 69137.23 2026.02.17 02:55:28 68894.40 0.00 0.00 -12.25
2026.02.17 03:51:02 693601397 BTCUSD# sell 0.3 68790.90 68657.10 68651.77 2026.02.17 03:53:24 68659.70 0.00 0.00 39.36
2026.02.17 04:10:32 693615750 BTCUSD# buy 0.11 68880.60 68508.50 69342.63 2026.02.17 05:37:06 68488.80 0.00 0.00 -43.10
2026.02.17 08:02:31 693885349 BTCUSD# buy 0.36 68291.50 68397.10 68413.58 2026.02.17 08:09:52 68395.60 0.00 0.00 37.48
2026.02.17 09:06:02 693962495 BTCUSD# sell 0.49 68338.70 68262.30 68252.82 2026.02.17 09:26:05 68233.00 0.00 0.00 51.79
2026.02.17 09:38:02 693995104 BTCUSD# buy 0.21 68388.70 68188.30 68635.90 2026.02.17 10:36:32 68185.80 0.00 0.00 -42.61
2026.02.17 13:55:32 694291176 BTCUSD# buy 0.32 67897.40 68017.20 68040.06 2026.02.17 14:07:11 68007.30 0.00 0.00 35.17
2026.02.17 14:52:02 694364363 BTCUSD# sell 0.17 67998.00 67746.50 67690.46 2026.02.17 15:05:08 67757.10 0.00 0.00 40.95
2026.02.17 15:32:01 694433568 BTCUSD# sell 0.13 67963.10 68261.80 67595.23 2026.02.17 15:51:30 68273.00 0.00 0.00 -40.29
2026.02.17 17:52:02 694801606 BTCUSD# buy 0.09 67370.90 67891.90 67973.49 2026.02.17 18:05:42 67890.15 0.00 0.00 46.73
2026.02.17 19:11:02 694949934 BTCUSD# sell 0.1 67238.40 67691.60 66730.60 2026.02.17 20:22:04 67691.95 0.00 0.00 -45.36
2026.02.17 21:53:02 695134124 BTCUSD# sell 0.17 67746.60 67493.70 67447.65 2026.02.17 22:21:14 67495.60 0.00 0.00 42.67
2026.02.18 03:45:32 695304671 BTCUSD# buy 0.06 67192.80 67453.50 67486.12 2026.02.18 05:05:01 67450.30 0.00 0.00 15.45
2026.02.18 06:04:32 695389806 BTCUSD# sell 0.11 67515.30 67645.10 67361.80 2026.02.18 06:10:42 67650.00 0.00 0.00 -14.82
2026.02.18 06:34:33 695424763 BTCUSD# buy 0.13 67744.80 67648.60 67863.65 2026.02.18 06:37:12 67645.50 0.00 0.00 -12.91
2026.02.18 07:30:03 695468641 BTCUSD# sell 0.09 67706.20 67857.90 67519.40 2026.02.18 08:24:25 67858.40 0.00 0.00 -13.70
2026.02.18 09:12:02 695553755 BTCUSD# sell 0.17 67770.00 67838.70 67685.74 2026.02.18 09:36:34 67841.10 0.00 0.00 -12.09
2026.02.18 10:39:32 695633263 BTCUSD# sell 0.05 68129.80 67824.70 67815.65 2026.02.18 12:43:29 67831.30 0.00 0.00 14.93
2026.02.18 14:07:03 695835506 BTCUSD# buy 0.06 67674.30 67447.70 67936.29 2026.02.18 14:32:18 67445.50 0.00 0.00 -13.73
2026.02.18 17:02:32 696129594 BTCUSD# buy 0.02 67429.20 68026.70 68127.89 2026.02.18 17:39:44 68026.50 0.00 0.00 11.95
2026.02.18 17:59:02 696221958 BTCUSD# sell 0.03 67633.20 67175.00 67104.01 2026.02.18 18:04:00 67187.70 0.00 0.00 13.37
2026.02.18 19:07:02 696317353 BTCUSD# buy 0.04 67471.50 67157.80 67850.83 2026.02.18 19:12:19 67157.70 0.00 0.00 -12.55
2026.02.18 22:37:02 696498001 BTCUSD# buy 0.06 66534.40 66286.00 66840.82 2026.02.18 22:52:23 66284.20 0.00 0.00 -15.01
2026.02.18 23:04:02 696512660 BTCUSD# sell 0.05 66126.60 66411.10 65775.26 2026.02.18 23:29:49 66414.20 0.00 0.00 -14.38
2026.02.19 00:12:03 696527745 BTCUSD# sell 0.13 66256.60 66353.50 66139.85 2026.02.19 00:18:53 66355.40 0.00 0.00 -12.84
2026.02.19 00:32:02 696529230 BTCUSD# buy 0.1 66425.20 66293.00 66586.89 2026.02.19 01:04:36 66289.80 0.00 0.00 -13.54
2026.02.19 02:25:32 696582564 BTCUSD# sell 0.08 66340.30 66505.40 66149.86 2026.02.19 02:40:25 66505.40 0.00 0.00 -13.21
2026.02.19 03:02:02 696598696 BTCUSD# buy 0.27 66580.30 66713.95 66747.41 2026.02.19 03:13:01 66713.30 0.00 0.00 35.91
2026.02.19 13:15:32 697101805 BTCUSD# buy 0.14 66948.40 66862.70 67051.98 2026.02.19 13:27:46 66843.60 0.00 0.00 -14.67
2026.02.19 16:41:06 697404530 BTCUSD# buy 0.03 66124.60 66619.80 66717.85 2026.02.19 16:54:03 66613.10 0.00 0.00 14.66
2026.02.19 19:50:37 697761680 BTCUSD# sell 0.06 66486.50 66224.30 66200.99 2026.02.19 19:53:40 66241.30 0.00 0.00 14.71
2026.02.19 21:38:32 697845450 BTCUSD# sell 0.06 66772.00 67056.90 66491.03 2026.02.19 21:50:53 67056.90 0.00 0.00 -17.09
2026.02.20 00:03:02 697917115 BTCUSD# sell 0.16 66884.50 66803.80 66801.35 2026.02.20 00:04:28 66799.40 0.00 0.00 13.62
2026.02.20 03:25:03 698011367 BTCUSD# sell 0.09 67171.10 67310.90 67000.17 2026.02.20 03:35:41 67311.20 0.00 0.00 -12.61
2026.02.20 05:21:32 698083532 BTCUSD# buy 0.12 67403.00 67302.00 67523.87 2026.02.20 05:44:37 67299.30 0.00 0.00 -12.44
2026.02.20 07:23:02 698165226 BTCUSD# buy 0.11 67358.40 67461.80 67483.31 2026.02.20 07:31:07 67461.80 0.00 0.00 11.37
2026.02.20 08:31:03 698228148 BTCUSD# sell 0.08 67672.00 67834.20 67472.63 2026.02.20 08:33:33 67835.10 0.00 0.00 -13.05
2026.02.20 09:18:32 698276680 BTCUSD# buy 0.13 67911.20 67823.60 68018.68 2026.02.20 09:47:07 67823.50 0.00 0.00 -11.40
2026.02.20 11:01:32 698379819 BTCUSD# buy 0.11 67942.50 67766.24 68073.76 2026.02.20 11:02:52 68083.00 0.00 0.00 15.46
2026.02.20 12:11:02 698453928 BTCUSD# sell 0.09 68126.80 68262.20 67960.97 2026.02.20 12:27:34 68262.60 0.00 0.00 -12.22
2026.02.20 16:33:04 698766145 BTCUSD# buy 0.04 67150.10 67517.20 67595.26 2026.02.20 17:01:16 67511.70 0.00 0.00 14.46
2026.02.20 17:58:32 699017631 BTCUSD# buy 0.03 67646.30 67216.70 68179.55 2026.02.20 19:14:34 67216.20 0.00 0.00 -12.90
2026.02.20 19:50:05 699214483 BTCUSD# buy 0.03 67600.30 68003.70 68105.64 2026.02.21 00:32:47 68002.30 0.00 -0.87 12.06
2026.02.21 01:39:32 699402680 BTCUSD# sell 0.12 67916.60 68016.20 67793.60 2026.02.21 01:45:16 68023.00 0.00 0.00 -12.77
2026.02.21 06:34:04 699417254 BTCUSD# buy 0.12 67745.80 67857.50 67865.64 2026.02.21 07:00:41 67854.00 0.00 0.00 12.98
2026.02.21 07:53:33 699421888 BTCUSD# buy 0.25 67881.00 67840.30 67928.20 2026.02.21 07:55:19 67840.10 0.00 0.00 -10.23
2026.02.21 09:37:32 699429012 BTCUSD# sell 0.27 67816.20 67851.90 67775.17 2026.02.21 09:38:06 67853.85 0.00 0.00 -10.17
2026.02.21 12:55:02 699444845 BTCUSD# sell 0.22 68158.40 68202.30 68106.69 2026.02.21 12:59:00 68202.50 0.00 0.00 -9.70
2026.02.21 13:07:32 699445743 BTCUSD# buy 0.19 68256.60 68203.70 68320.04 2026.02.21 13:15:22 68202.40 0.00 0.00 -10.30
2026.02.21 15:16:32 699461772 BTCUSD# sell 0.21 68113.40 68163.00 68053.90 2026.02.21 15:20:18 68164.40 0.00 0.00 -10.71
2026.02.21 18:01:32 699490591 BTCUSD# sell 0.22 68481.90 68322.90 68287.85 2026.02.21 18:07:15 68326.00 0.00 0.00 34.30
2026.02.21 19:37:02 699505431 BTCUSD# buy 0.35 68354.50 68461.60 68471.47 2026.02.21 19:44:15 68454.40 0.00 0.00 34.97
2026.02.21 21:23:02 699515629 BTCUSD# sell 0.42 68534.00 68622.40 68436.38 2026.02.21 21:26:07 68626.70 0.00 0.00 -38.93
2026.02.21 23:59:32 699527939 BTCUSD# buy 0.56 68397.20 68334.50 68467.19 2026.02.22 00:08:56 68329.80 0.00 -15.91 -37.74
2026.02.22 00:38:02 699531323 BTCUSD# sell 0.34 68159.80 68328.67 68035.93 2026.02.22 00:43:05 68031.50 0.00 0.00 43.62
2026.02.22 00:59:02 699535092 BTCUSD# sell 0.21 67940.80 68113.90 67726.50 2026.02.22 01:34:54 68114.30 0.00 0.00 -36.44
2026.02.22 04:20:02 699550498 BTCUSD# sell 0.4 68088.00 68005.00 67986.91 2026.02.22 04:39:14 68007.20 0.00 0.00 32.32
2026.02.22 05:18:32 699560880 BTCUSD# sell 0.51 67937.00 68057.60 67861.40 2026.02.22 05:19:20 67852.30 0.00 0.00 43.20
2026.02.22 05:29:02 699562468 BTCUSD# buy 0.33 67990.30 67880.55 68124.99 2026.02.22 07:13:01 67879.15 0.00 0.00 -36.68
2026.02.22 09:42:02 699585251 BTCUSD# buy 0.21 68104.90 68060.20 68156.37 2026.02.22 09:47:13 68054.50 0.00 0.00 -10.58
2026.02.22 10:55:32 699591015 BTCUSD# buy 0.4 68002.30 67978.80 68023.79 2026.02.22 10:55:42 67977.40 0.00 0.00 -9.96
2026.02.22 11:45:33 699595057 BTCUSD# buy 0.22 68073.30 68020.00 68128.68 2026.02.22 12:01:33 68011.20 0.00 0.00 -13.66
2026.02.22 12:52:33 699600547 BTCUSD# buy 0.3 68135.70 68105.50 68171.19 2026.02.22 13:02:21 68174.60 0.00 0.00 11.67
2026.02.22 13:51:33 699607285 BTCUSD# buy 0.2 68211.00 68182.70 68238.21 2026.02.22 13:53:18 68182.00 0.00 0.00 -5.80
2026.02.22 16:42:03 699633778 BTCUSD# sell 0.07 67539.60 67694.84 67429.36 2026.02.22 16:43:34 67424.20 0.00 0.00 8.08
2026.02.22 17:26:02 699643418 BTCUSD# buy 0.04 67557.00 67763.80 67815.63 2026.02.22 17:39:15 67760.60 0.00 0.00 8.14
2026.02.22 20:15:33 699672604 BTCUSD# buy 0.08 67440.20 67363.30 67534.81 2026.02.22 20:27:51 67363.00 0.00 0.00 -6.18
2026.02.22 20:48:02 699675939 BTCUSD# buy 0.09 67422.00 67352.60 67502.01 2026.02.22 22:12:35 67351.80 0.00 0.00 -6.32
2026.02.23 00:07:02 699690001 BTCUSD# sell 0.11 67524.70 67584.10 67456.60 2026.02.23 00:21:37 67587.70 0.00 0.00 -6.93
2026.02.23 00:30:32 699691701 BTCUSD# sell 0.07 67551.00 67643.30 67440.08 2026.02.23 00:42:50 67674.35 0.00 0.00 -8.63
2026.02.23 01:08:02 699705117 BTCUSD# sell 0.06 67579.80 67475.30 67453.13 2026.02.23 01:21:07 67478.45 0.00 0.00 6.08
2026.02.23 05:06:32 699975439 BTCUSD# buy 0.03 65034.00 64769.50 65363.15 2026.02.23 05:18:07 64768.70 0.00 0.00 -7.96
2026.02.23 05:40:32 700015536 BTCUSD# buy 0.04 64939.00 64750.50 65153.30 2026.02.23 06:25:19 64746.90 0.00 0.00 -7.68
2026.02.23 07:04:32 700082328 BTCUSD# buy 0.06 64878.40 64994.95 65008.12 2026.02.23 07:10:23 65008.40 0.00 0.00 7.80
2026.02.23 07:26:32 700102431 BTCUSD# sell 0.03 64924.00 65146.30 64652.34 2026.02.23 08:05:44 65149.10 0.00 0.00 -6.75
2026.02.23 10:04:02 700288744 BTCUSD# sell 0.05 65760.70 65601.20 65568.11 2026.02.23 10:38:51 65605.00 0.00 0.00 7.79
2026.02.23 13:30:32 700503295 BTCUSD# sell 0.05 66287.20 66150.25 66117.31 2026.02.23 13:37:48 66150.90 0.00 0.00 6.82
2026.02.23 14:37:02 700570334 BTCUSD# buy 0.03 66183.40 66430.50 66469.95 2026.02.23 14:43:55 66427.30 0.00 0.00 7.32
2026.02.23 16:29:02 700738933 US100Cash# buy 0.1 24919.35 24870.70 24965.10 2026.02.23 16:30:30 24965.65 0.00 0.00 4.63
2026.02.23 16:46:02 700801038 US100Cash# sell 0.1 24804.65 24979.90 24643.90 2026.02.23 18:04:28 24643.75 0.00 0.00 16.09
